Usage Statistics for ftp.free.org

Summary Period: January 2014
Generated 01-Feb-2014 03:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 54827
Total Files 37266
Total Pages 21857
Total Visits 2317
Total KBytes 92661024
Total Unique Sites 487
Total Unique URLs 17805
Total Unique Referrers 109
Total Unique User Agents 120
. Avg Max
Hits per Hour 73 2603
Hits per Day 1768 3763
Files per Day 1202 3355
Pages per Day 705 1509
Sites per Day 15 51
Visits per Day 74 233
KBytes per Day 2989065 14793430
Hits by Response Code
Code 200 - OK 67.97% 37266
Code 301 - Moved Permanently 0.09% 51
Code 304 - Not Modified 3.02% 1658
Code 400 - Bad Request 0.13% 70
Code 403 - Forbidden 0.28% 154
Code 404 - Not Found 28.25% 15487
Code 405 - Method Not Allowed 0.01% 8
Code 501 - Not Implemented 0.03% 18
Code 503 - Service Unavailable 0.21% 115

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 1274 2.32% 861 2.31% 754 3.45% 25 1.08% 20 4.11% 6630705 7.16%
2 1236 2.25% 730 1.96% 635 2.91% 50 2.16% 23 4.72% 46841 0.05%
3 1403 2.56% 835 2.24% 712 3.26% 39 1.68% 27 5.54% 377639 0.41%
4 1221 2.23% 801 2.15% 514 2.35% 44 1.90% 18 3.70% 149291 0.16%
5 1223 2.23% 743 1.99% 551 2.52% 46 1.99% 18 3.70% 124361 0.13%
6 1740 3.17% 995 2.67% 722 3.30% 44 1.90% 26 5.34% 154345 0.17%
7 1596 2.91% 1096 2.94% 564 2.58% 55 2.37% 27 5.54% 230432 0.25%
8 3763 6.86% 3355 9.00% 590 2.70% 89 3.84% 39 8.01% 1123107 1.21%
9 1599 2.92% 1101 2.95% 867 3.97% 91 3.93% 50 10.27% 149787 0.16%
10 1350 2.46% 895 2.40% 606 2.77% 40 1.73% 16 3.29% 6529330 7.05%
11 1329 2.42% 906 2.43% 638 2.92% 83 3.58% 41 8.42% 473692 0.51%
12 1578 2.88% 1139 3.06% 693 3.17% 69 2.98% 39 8.01% 3400491 3.67%
13 1506 2.75% 958 2.57% 656 3.00% 45 1.94% 21 4.31% 384671 0.42%
14 1864 3.40% 1210 3.25% 752 3.44% 50 2.16% 25 5.13% 183948 0.20%
15 1538 2.81% 961 2.58% 678 3.10% 31 1.34% 20 4.11% 213215 0.23%
16 2339 4.27% 1493 4.01% 1050 4.80% 173 7.47% 44 9.03% 14793430 15.97%
17 2358 4.30% 1586 4.26% 1009 4.62% 199 8.59% 37 7.60% 2892223 3.12%
18 2644 4.82% 2084 5.59% 1509 6.90% 222 9.58% 49 10.06% 6773105 7.31%
19 1664 3.04% 1135 3.05% 860 3.93% 94 4.06% 51 10.47% 4490758 4.85%
20 1912 3.49% 1324 3.55% 807 3.69% 74 3.19% 32 6.57% 2098733 2.26%
21 1936 3.53% 1060 2.84% 801 3.66% 68 2.93% 32 6.57% 655473 0.71%
22 1837 3.35% 1247 3.35% 632 2.89% 34 1.47% 18 3.70% 785177 0.85%
23 1542 2.81% 1053 2.83% 541 2.48% 68 2.93% 24 4.93% 174817 0.19%
24 1702 3.10% 1199 3.22% 554 2.53% 85 3.67% 46 9.45% 4707535 5.08%
25 1407 2.57% 958 2.57% 449 2.05% 46 1.99% 24 4.93% 7762179 8.38%
26 1478 2.70% 957 2.57% 530 2.42% 51 2.20% 34 6.98% 4606715 4.97%
27 2081 3.80% 1401 3.76% 519 2.37% 47 2.03% 32 6.57% 6161407 6.65%
28 1785 3.26% 1110 2.98% 644 2.95% 48 2.07% 34 6.98% 8335329 9.00%
29 2128 3.88% 1614 4.33% 582 2.66% 39 1.68% 23 4.72% 4765984 5.14%
30 1739 3.17% 1131 3.03% 582 2.66% 97 4.19% 42 8.62% 1153950 1.25%
31 2055 3.75% 1328 3.56% 856 3.92% 233 10.06% 40 8.21% 2332352 2.52%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1134 2.07% 33 1026 2.75% 23 734 3.36% 254825 7899561 8.53%
1 268 8326 15.19% 265 8243 22.12% 53 1665 7.62% 439492 13624251 14.70%
2 47 1483 2.70% 33 1028 2.76% 31 964 4.41% 40223 1246912 1.35%
3 44 1374 2.51% 38 1195 3.21% 28 898 4.11% 166755 5169418 5.58%
4 34 1063 1.94% 32 995 2.67% 23 736 3.37% 78039 2419199 2.61%
5 32 993 1.81% 30 942 2.53% 23 719 3.29% 6768 209805 0.23%
6 45 1404 2.56% 33 1044 2.80% 25 776 3.55% 23543 729830 0.79%
7 227 7040 12.84% 59 1833 4.92% 35 1115 5.10% 42170 1307277 1.41%
8 106 3313 6.04% 46 1448 3.89% 33 1051 4.81% 37106 1150280 1.24%
9 80 2488 4.54% 41 1296 3.48% 38 1203 5.50% 147869 4583931 4.95%
10 43 1356 2.47% 38 1187 3.19% 27 859 3.93% 74528 2310383 2.49%
11 49 1546 2.82% 40 1247 3.35% 27 850 3.89% 191054 5922665 6.39%
12 45 1411 2.57% 39 1217 3.27% 27 849 3.88% 9627 298436 0.32%
13 48 1495 2.73% 40 1256 3.37% 28 891 4.08% 88520 2744118 2.96%
14 91 2825 5.15% 53 1659 4.45% 32 1011 4.63% 158666 4918637 5.31%
15 55 1712 3.12% 48 1495 4.01% 27 838 3.83% 6094 188902 0.20%
16 81 2527 4.61% 69 2169 5.82% 28 869 3.98% 84528 2620376 2.83%
17 37 1171 2.14% 34 1082 2.90% 26 808 3.70% 127807 3962030 4.28%
18 35 1107 2.02% 33 1031 2.77% 24 744 3.40% 6445 199786 0.22%
19 41 1273 2.32% 38 1192 3.20% 27 850 3.89% 12459 386224 0.42%
20 46 1444 2.63% 41 1276 3.42% 31 978 4.47% 131796 4085679 4.41%
21 47 1472 2.68% 42 1332 3.57% 30 948 4.34% 619457 19203163 20.72%
22 36 1134 2.07% 34 1067 2.86% 24 761 3.48% 92142 2856393 3.08%
23 185 5736 10.46% 32 1006 2.70% 23 740 3.39% 149154 4623769 4.99%

Top 50 of 17805 Total URLs
# Hits KBytes URL
1 15320 27.94% 11266315 12.16% Ubuntu
2 14901 27.18% 81221777 87.65% Debian
3 9147 16.68% 321 0.00% /
4 848 1.55% 34825 0.04% PC-BSD
5 283 0.52% 129735 0.14% FreeBSD
6 112 0.20% 1773 0.00% frugalware
7 91 0.17% 3624 0.00% /ubuntu/dists/oneiric/Release
8 91 0.17% 18 0.00% /ubuntu/dists/oneiric/Release.gpg
9 91 0.17% 108959 0.12% /ubuntu/dists/oneiric/main/binary-amd64/Packages.bz2
10 91 0.17% 108981 0.12% /ubuntu/dists/oneiric/main/binary-i386/Packages.bz2
11 91 0.17% 292 0.00% /ubuntu/dists/oneiric/main/i18n/Index
12 91 0.17% 62329 0.07% /ubuntu/dists/oneiric/main/i18n/Translation-en.bz2
13 91 0.17% 42259 0.05% /ubuntu/dists/oneiric/main/i18n/Translation-fr.bz2
14 91 0.17% 77951 0.08% /ubuntu/dists/oneiric/main/source/Sources.bz2
15 86 0.16% 4164 0.00% /ubuntu/dists/precise-security/Release
16 85 0.16% 16 0.00% /ubuntu/dists/precise-security/Release.gpg
17 74 0.13% 2404 0.00% /ubuntu/dists/lucid/Release
18 74 0.13% 8 0.00% /ubuntu/dists/lucid/Release.gpg
19 62 0.11% 2504 0.00% /ubuntu/dists/lucid-updates/Release
20 62 0.11% 9 0.00% /ubuntu/dists/lucid-updates/Release.gpg
21 62 0.11% 2566 0.00% /ubuntu/dists/precise-updates/Release
22 62 0.11% 10 0.00% /ubuntu/dists/precise-updates/Release.gpg
23 62 0.11% 1500 0.00% /ubuntu/dists/precise/Release
24 62 0.11% 6 0.00% /ubuntu/dists/precise/Release.gpg
25 61 0.11% 4 0.00% /ubuntu/dists/precise-security/main/i18n/Index
26 61 0.11% 9925 0.01% /ubuntu/dists/precise-security/main/i18n/Translation-en.bz2
27 61 0.11% 4 0.00% /ubuntu/dists/precise-security/universe/i18n/Index
28 61 0.11% 3300 0.00% /ubuntu/dists/precise-security/universe/i18n/Translation-en.bz2
29 56 0.10% 19422 0.02% /ubuntu/dists/precise-security/main/binary-amd64/Packages.bz2
30 55 0.10% 5147 0.01% /ubuntu/dists/precise-security/main/source/Sources.bz2
31 54 0.10% 19806 0.02% /ubuntu/dists/precise-security/main/binary-i386/Packages.bz2
32 54 0.10% 129 0.00% /ubuntu/dists/precise-security/multiverse/binary-amd64/Packages.bz2
33 54 0.10% 140 0.00% /ubuntu/dists/precise-security/multiverse/binary-i386/Packages.bz2
34 54 0.10% 4 0.00% /ubuntu/dists/precise-security/multiverse/i18n/Index
35 54 0.10% 69 0.00% /ubuntu/dists/precise-security/multiverse/i18n/Translation-en.bz2
36 54 0.10% 95 0.00% /ubuntu/dists/precise-security/multiverse/source/Sources.bz2
37 54 0.10% 244 0.00% /ubuntu/dists/precise-security/restricted/binary-amd64/Packages.bz2
38 54 0.10% 244 0.00% /ubuntu/dists/precise-security/restricted/binary-i386/Packages.bz2
39 54 0.10% 4 0.00% /ubuntu/dists/precise-security/restricted/i18n/Index
40 54 0.10% 66 0.00% /ubuntu/dists/precise-security/restricted/i18n/Translation-en.bz2
41 54 0.10% 132 0.00% /ubuntu/dists/precise-security/restricted/source/Sources.bz2
42 54 0.10% 4658 0.01% /ubuntu/dists/precise-security/universe/binary-amd64/Packages.bz2
43 54 0.10% 4884 0.01% /ubuntu/dists/precise-security/universe/binary-i386/Packages.bz2
44 54 0.10% 1597 0.00% /ubuntu/dists/precise-security/universe/source/Sources.bz2
45 44 0.08% 167 0.00% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/cd-including-firmware/weekly-builds/amd64/iso-cd/
46 42 0.08% 90 0.00% /ubuntu/dists/precise-updates/main/i18n/Index
47 42 0.08% 7127 0.01% /ubuntu/dists/precise-updates/main/i18n/Translation-en.bz2
48 42 0.08% 72 0.00% /ubuntu/dists/precise-updates/universe/i18n/Index
49 42 0.08% 2033 0.00% /ubuntu/dists/quantal/Release
50 42 0.08% 38 0.00% /ubuntu/dists/quantal/Release.gpg

Top 50 of 17805 Total URLs By KBytes
# Hits KBytes URL
1 14901 27.18% 81221777 87.65% Debian
2 15320 27.94% 11266315 12.16% Ubuntu
3 4 0.01% 5172288 5.58% /mirrors/cdimage.debian.org/debian-cd/current-live/i386/iso-hybrid/debian-live-7.2-i386-gnome-desktop.iso
4 1 0.00% 4589832 4.95% /mirrors/cdimage.debian.org/cdimage-unofficial/wheezy_r1_broken/amd64/iso-dvd/debian-7.1.0-amd64-DVD-2.iso
5 1 0.00% 4585902 4.95% /mirrors/cdimage.debian.org/cdimage-unofficial/wheezy_r1_broken/amd64/iso-dvd/debian-7.1.0-amd64-DVD-3.iso
6 1 0.00% 3904304 4.21% /mirrors/cdimage.debian.org/cdimage-unofficial/wheezy_r1_broken/amd64/iso-dvd/debian-7.1.0-amd64-DVD-1.iso
7 1 0.00% 3699168 3.99% /mirrors/cdimage.debian.org/debian-cd/current/multi-arch/iso-dvd/debian-7.3.0-i386-amd64-source-DVD-1.iso
8 2 0.00% 2121520 2.29% /mirrors/cdimage.debian.org/debian-cd/current-live/amd64/webboot/debian-live-7.2-amd64-gnome-desktop.squashfs
9 1 0.00% 1293072 1.40% /mirrors/cdimage.debian.org/debian-cd/7.2.0-live/i386/iso-hybrid/debian-live-7.2-i386-gnome-desktop.iso
10 1 0.00% 1243968 1.34% /mirrors/cdimage.debian.org/debian-cd/current-live/amd64/iso-hybrid/debian-live-7.2-amd64-kde-desktop.iso
11 1 0.00% 1225004 1.32% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/cd-including-firmware/7.2.0-live+nonfree/i386/webboot/debian-live-7.2-i386-kde-desktop+nonfree.squashfs
12 1 0.00% 1224648 1.32% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/cd-including-firmware/archive/7.1.0-live+nonfree/i386/webboot/debian-live-7.1-i386-kde-desktop+nonfree.squashfs
13 1 0.00% 1206496 1.30% /mirrors/cdimage.debian.org/debian-cd/current-live/amd64/iso-hybrid/debian-live-7.2-amd64-gnome-desktop.iso
14 1 0.00% 1192972 1.29% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/cd-including-firmware/archive/7.1.0-live+nonfree/i386/webboot/debian-live-7.1-i386-gnome-desktop+nonfree.squashfs
15 1 0.00% 1192800 1.29% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/cd-including-firmware/7.2.0-live+nonfree/i386/webboot/debian-live-7.2-i386-gnome-desktop+nonfree.squashfs
16 1 0.00% 1170520 1.26% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/cd-including-firmware/7.2.0-live+nonfree/amd64/webboot/debian-live-7.2-amd64-kde-desktop+nonfree.squashfs
17 1 0.00% 1170360 1.26% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/cd-including-firmware/archive/7.1.0-live+nonfree/amd64/webboot/debian-live-7.1-amd64-kde-desktop+nonfree.squashfs
18 1 0.00% 1141128 1.23% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/cd-including-firmware/archive/7.0.0-live+nonfree/i386/webboot/debian-live-7.0.0-i386-kde-desktop+nonfree.squashfs
19 1 0.00% 1140680 1.23% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/cd-including-firmware/archive/7.1.0-live+nonfree/amd64/webboot/debian-live-7.1-amd64-gnome-desktop+nonfree.squashfs
20 1 0.00% 1140584 1.23% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/cd-including-firmware/7.2.0-live+nonfree/amd64/webboot/debian-live-7.2-amd64-gnome-desktop+nonfree.squashfs
21 1 0.00% 1102340 1.19% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/cd-including-firmware/archive/7.0.0-live+nonfree/i386/webboot/debian-live-7.0.0-i386-gnome-desktop+nonfree.squashfs
22 1 0.00% 1097832 1.18% /mirrors/cdimage.debian.org/debian-cd/current-live/amd64/webboot/debian-live-7.2-amd64-kde-desktop.squashfs
23 1 0.00% 1092752 1.18% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/cd-including-firmware/archive/7.0.0-live+nonfree/amd64/webboot/debian-live-7.0.0-amd64-kde-desktop+nonfree.squashfs
24 1 0.00% 1056184 1.14% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/cd-including-firmware/archive/7.0.0-live+nonfree/amd64/webboot/debian-live-7.0.0-amd64-gnome-desktop+nonfree.squashfs
25 1 0.00% 983948 1.06% /mirrors/cdimage.debian.org/cdimage-unofficial/emdebian/grip/powerpc/iso-dvd/debian-6.0.3-powerpc-DVD-1.iso
26 4 0.01% 962560 1.04% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/cd-including-firmware/weekly-builds/amd64/iso-cd/firmware-7.3.0-amd64-netinst.iso
27 1 0.00% 954368 1.03% /mirrors/cdimage.debian.org/cdimage-unofficial/emdebian/grip/amd64/iso-dvd/debian-6.0.3-amd64-DVD-1.iso
28 1 0.00% 953344 1.03% /mirrors/cdimage.debian.org/debian-cd/current-live/amd64/iso-hybrid/debian-live-7.2-amd64-xfce-desktop.iso
29 1 0.00% 932512 1.01% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/cd-including-firmware/7.2.0-live+nonfree/i386/webboot/debian-live-7.2-i386-xfce-desktop+nonfree.squashfs
30 1 0.00% 932236 1.01% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/cd-including-firmware/archive/7.1.0-live+nonfree/i386/webboot/debian-live-7.1-i386-xfce-desktop+nonfree.squashfs
31 1 0.00% 916480 0.99% /mirrors/cdimage.debian.org/cdimage-unofficial/emdebian/grip/i386/iso-dvd/debian-6.0.3-i386-DVD-1.iso
32 1 0.00% 879650 0.95% /mirrors/cdimage.debian.org/cdimage-unofficial/emdebian/grip/mips/iso-dvd/debian-6.0.3-mips-DVD-1.iso
33 1 0.00% 879616 0.95% /mirrors/cdimage.debian.org/debian-cd/current-live/amd64/iso-hybrid/debian-live-7.2-amd64-lxde-desktop.iso
34 1 0.00% 879572 0.95% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/cd-including-firmware/7.2.0-live+nonfree/amd64/webboot/debian-live-7.2-amd64-xfce-desktop+nonfree.squashfs
35 1 0.00% 879380 0.95% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/cd-including-firmware/archive/7.1.0-live+nonfree/amd64/webboot/debian-live-7.1-amd64-xfce-desktop+nonfree.squashfs
36 1 0.00% 865512 0.93% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/cd-including-firmware/7.2.0-live+nonfree/i386/webboot/debian-live-7.2-i386-lxde-desktop+nonfree.squashfs
37 1 0.00% 865236 0.93% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/cd-including-firmware/archive/7.1.0-live+nonfree/i386/webboot/debian-live-7.1-i386-lxde-desktop+nonfree.squashfs
38 1 0.00% 864662 0.93% /mirrors/cdimage.debian.org/cdimage-unofficial/emdebian/grip/armel/iso-dvd/debian-6.0.3-armel-DVD-1.iso
39 1 0.00% 860800 0.93% /mirrors/cdimage.debian.org/cdimage-unofficial/emdebian/grip/mipsel/iso-dvd/debian-6.0.3-mipsel-DVD-1.iso
40 1 0.00% 849292 0.92% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/cd-including-firmware/archive/7.0.0-live+nonfree/i386/webboot/debian-live-7.0.0-i386-xfce-desktop+nonfree.squashfs
41 1 0.00% 813052 0.88% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/cd-including-firmware/7.2.0-live+nonfree/amd64/webboot/debian-live-7.2-amd64-lxde-desktop+nonfree.squashfs
42 1 0.00% 812852 0.88% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/cd-including-firmware/archive/7.1.0-live+nonfree/amd64/webboot/debian-live-7.1-amd64-lxde-desktop+nonfree.squashfs
43 1 0.00% 807344 0.87% /mirrors/cdimage.debian.org/debian-cd/current-live/amd64/webboot/debian-live-7.2-amd64-xfce-desktop.squashfs
44 1 0.00% 802372 0.87% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/cd-including-firmware/archive/7.0.0-live+nonfree/amd64/webboot/debian-live-7.0.0-amd64-xfce-desktop+nonfree.squashfs
45 1 0.00% 775056 0.84% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/cd-including-firmware/archive/7.0.0-live+nonfree/i386/webboot/debian-live-7.0.0-i386-lxde-desktop+nonfree.squashfs
46 1 0.00% 733812 0.79% /mirrors/cdimage.debian.org/debian-cd/current-live/amd64/webboot/debian-live-7.2-amd64-lxde-desktop.squashfs
47 1 0.00% 728836 0.79% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/cd-including-firmware/archive/7.0.0-live+nonfree/amd64/webboot/debian-live-7.0.0-amd64-lxde-desktop+nonfree.squashfs
48 1 0.00% 695296 0.75% /mirrors/cdimage.debian.org/debian-cd/current-live/amd64/iso-hybrid/debian-live-7.2-amd64-rescue.iso
49 1 0.00% 663512 0.72% /mirrors/cdimage.debian.org/cdimage-unofficial/emdebian/grip/armel/iso-cd/debian-6.0.3-armel-CD-1.iso
50 1 0.00% 663430 0.72% /mirrors/cdimage.debian.org/cdimage-unofficial/emdebian/grip/mipsel/iso-cd/debian-6.0.3-mipsel-CD-1.iso

Top 20 of 1088 Total Entry Pages
# Hits Visits URL
1 9147 16.68% 209 10.10% /
2 74 0.13% 74 3.58% /ubuntu/dists/lucid/Release
3 86 0.16% 54 2.61% /ubuntu/dists/precise-security/Release
4 91 0.17% 51 2.46% /ubuntu/dists/oneiric/Release
5 62 0.11% 30 1.45% /ubuntu/dists/precise/Release
6 44 0.08% 18 0.87% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/cd-including-firmware/weekly-builds/amd64/iso-cd/
7 42 0.08% 11 0.53% /ubuntu/dists/quantal/Release
8 15 0.03% 10 0.48% /mirrors/cdimage.debian.org/debian-cd/7.2.0-live/amd64/bt-hybrid/
9 15 0.03% 10 0.48% /mirrors/cdimage.debian.org/debian-cd/current/source/list-dvd/
10 21 0.04% 9 0.43% /mirrors/cdimage.debian.org/cdimage-unofficial/emdebian/grip/mips/list-cd/
11 28 0.05% 9 0.43% /mirrors/cdimage.debian.org/debian-cd/current-live/i386/iso-hybrid/
12 34 0.06% 7 0.34% /mirrors/cdimage.debian.org/cdimage-unofficial/
13 17 0.03% 7 0.34% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/firmware/squeeze/
14 21 0.04% 7 0.34% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/firmware/squeeze/current/
15 13 0.02% 7 0.34% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/firmware/stable/current/
16 12 0.02% 7 0.34% /mirrors/cdimage.debian.org/debian-cd/current-live/amd64/
17 7 0.01% 6 0.29% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/cd-including-firmware/7.0.0-live+nonfree/i386/
18 28 0.05% 6 0.29% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/cd-including-firmware/weekly-builds/multi-arch/iso-cd/
19 18 0.03% 6 0.29% /mirrors/cdimage.debian.org/debian-cd/current-live/source/
20 8 0.01% 6 0.29% /mirrors/cdimage.debian.org/debian-cd/current/i386/list-bd/

Top 20 of 1067 Total Exit Pages
# Hits Visits URL
1 9147 16.68% 167 8.23% /
2 91 0.17% 57 2.81% /ubuntu/dists/oneiric/main/i18n/Index
3 61 0.11% 54 2.66% /ubuntu/dists/precise-security/universe/i18n/Index
4 62 0.11% 31 1.53% /ubuntu/dists/lucid-updates/Release
5 31 0.06% 31 1.53% /ubuntu/dists/quantal-updates/main/dist-upgrader-all/current/ReleaseAnnouncement
6 42 0.08% 30 1.48% /ubuntu/dists/precise-updates/universe/i18n/Index
7 44 0.08% 13 0.64% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/cd-including-firmware/weekly-builds/amd64/iso-cd/
8 28 0.05% 12 0.59% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/cd-including-firmware/weekly-builds/multi-arch/iso-cd/
9 74 0.13% 12 0.59% /ubuntu/dists/lucid/Release
10 15 0.03% 10 0.49% /mirrors/cdimage.debian.org/debian-cd/current/source/list-dvd/
11 15 0.03% 9 0.44% /mirrors/cdimage.debian.org/debian-cd/7.2.0-live/amd64/bt-hybrid/
12 34 0.06% 8 0.39% /mirrors/cdimage.debian.org/cdimage-unofficial/
13 21 0.04% 8 0.39% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/cd-including-firmware/weekly-builds/amd64/
14 21 0.04% 8 0.39% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/firmware/squeeze/current/
15 28 0.05% 8 0.39% /mirrors/cdimage.debian.org/debian-cd/current-live/i386/iso-hybrid/
16 19 0.03% 8 0.39% /mirrors/cdimage.debian.org/debian-cd/project/trace/
17 10 0.02% 7 0.34% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/cd-including-firmware/daily-builds-debian-edu/wheezy_d-i/arch-latest/multi-arch/
18 17 0.03% 7 0.34% /mirrors/cdimage.debian.org/cdimage-unofficial/non-free/firmware/squeeze/
19 10 0.02% 7 0.34% /mirrors/cdimage.debian.org/debian-cd/current/i386/
20 11 0.02% 7 0.34% /mirrors/cdimage.debian.org/debian-cd/current/source/bt-cd/

Top 50 of 487 Total Sites
# Hits Files KBytes Visits Hostname
1 11405 20.80% 1191 3.20% 74309 0.08% 54 2.33% jea73-1-88-186-70-232.fbx.proxad.net
2 8897 16.23% 8897 23.87% 0 0.00% 2 0.09% odin.free.org
3 4594 8.38% 4386 11.77% 15249194 16.46% 116 5.01% crawl-66-249-66-154.googlebot.com
4 3336 6.08% 3336 8.95% 1292747 1.40% 8 0.35% aaubervilliers-651-1-244-176.w83-200.abo.wanadoo.fr
5 3057 5.58% 973 2.61% 4723507 5.10% 149 6.43% Invalid
6 1512 2.76% 357 0.96% 56148 0.06% 27 1.17% bdv75-10-88-171-43-37.fbx.proxad.net
7 1457 2.66% 1374 3.69% 37140 0.04% 156 6.73% crawl-66-249-66-135.googlebot.com
8 1455 2.65% 1312 3.52% 1074161 1.16% 13 0.56% jea73-1-88-186-70-68.fbx.proxad.net
9 1358 2.48% 1339 3.59% 5609444 6.05% 32 1.38% crawl-66-249-73-124.googlebot.com
10 1308 2.39% 78 0.21% 14303 0.02% 49 2.11% reverse.completel.net
11 1282 2.34% 1243 3.34% 8960194 9.67% 30 1.29% crawl-66-249-75-154.googlebot.com
12 1123 2.05% 425 1.14% 235827 0.25% 32 1.38% jea73-1-88-186-71-219.fbx.proxad.net
13 1076 1.96% 1023 2.75% 5823632 6.28% 28 1.21% crawl-66-249-76-124.googlebot.com
14 1035 1.89% 1035 2.78% 4706970 5.08% 5 0.22% aaubervilliers-651-1-226-129.w86-198.abo.wanadoo.fr
15 771 1.41% 769 2.06% 697374 0.75% 5 0.22% aaubervilliers-651-1-296-218.w83-114.abo.wanadoo.fr
16 646 1.18% 646 1.73% 2116657 2.28% 4 0.17% aaubervilliers-651-1-212-48.w83-114.abo.wanadoo.fr
17 539 0.98% 518 1.39% 37535 0.04% 55 2.37% crawl-66-249-73-201.googlebot.com
18 506 0.92% 506 1.36% 141191 0.15% 3 0.13% aaubervilliers-651-1-58-244.w83-200.abo.wanadoo.fr
19 374 0.68% 371 1.00% 75949 0.08% 45 1.94% crawl-66-249-64-28.googlebot.com
20 371 0.68% 367 0.98% 1233965 1.33% 45 1.94% crawl-66-249-64-29.googlebot.com
21 368 0.67% 368 0.99% 439513 0.47% 4 0.17% aaubervilliers-651-1-127-150.w86-198.abo.wanadoo.fr
22 339 0.62% 333 0.89% 161250 0.17% 42 1.81% crawl-66-249-64-30.googlebot.com
23 325 0.59% 323 0.87% 78490 0.08% 4 0.17% aaubervilliers-651-1-118-103.w86-198.abo.wanadoo.fr
24 294 0.54% 275 0.74% 2565 0.00% 69 2.98% crawl-66-249-75-135.googlebot.com
25 282 0.51% 278 0.75% 133755 0.14% 12 0.52% crawl-66-249-74-18.googlebot.com
26 245 0.45% 55 0.15% 35192 0.04% 3 0.13% 31-18-182-87-dynip.superkabel.de
27 245 0.45% 231 0.62% 15995 0.02% 42 1.81% crawl-66-249-76-201.googlebot.com
28 231 0.42% 216 0.58% 4287677 4.63% 2 0.09% static.114.23.251.148.clients.your-server.de
29 210 0.38% 173 0.46% 15292 0.02% 46 1.99% 5.10.83.49-static.reverse.softlayer.com
30 210 0.38% 208 0.56% 47151 0.05% 7 0.30% crawl-66-249-78-145.googlebot.com
31 205 0.37% 202 0.54% 250 0.00% 7 0.30% crawl-66-249-78-152.googlebot.com
32 161 0.29% 142 0.38% 63728 0.07% 30 1.29% 5.10.83.69-static.reverse.softlayer.com
33 154 0.28% 125 0.34% 73080 0.08% 38 1.64% 5.10.83.48-static.reverse.softlayer.com
34 135 0.25% 134 0.36% 57456 0.06% 2 0.09% crawl-66-249-74-63.googlebot.com
35 133 0.24% 112 0.30% 56896 0.06% 36 1.55% 5.10.83.22-static.reverse.softlayer.com
36 129 0.24% 123 0.33% 270 0.00% 40 1.73% crawl-66-249-64-40.googlebot.com
