Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2019 | 5884 | 5841 | 41 | 33 | 16090 | 285356873 | 430 | 540 | 75942 | 76502 |
Nov 2019 | 5296 | 5249 | 42 | 32 | 30047 | 625470275 | 987 | 1269 | 157499 | 158880 |
Oct 2019 | 5550 | 5471 | 44 | 29 | 30445 | 658064152 | 920 | 1387 | 169601 | 172068 |
Sep 2019 | 4978 | 4884 | 39 | 31 | 26427 | 509245386 | 937 | 1185 | 146545 | 149363 |
Aug 2019 | 3157 | 3083 | 37 | 32 | 28464 | 521522267 | 1005 | 1159 | 95584 | 97876 |
Jul 2019 | 3404 | 3344 | 38 | 32 | 26985 | 511786164 | 1007 | 1206 | 103688 | 105531 |
Jun 2019 | 4897 | 4854 | 41 | 32 | 28619 | 629999636 | 977 | 1243 | 145620 | 146923 |
May 2019 | 5041 | 5001 | 37 | 30 | 31744 | 481344792 | 949 | 1172 | 155034 | 156284 |
Apr 2019 | 5027 | 4982 | 42 | 33 | 31228 | 405120689 | 1004 | 1274 | 149469 | 150829 |
Mar 2019 | 5015 | 4970 | 40 | 30 | 27329 | 413433816 | 949 | 1270 | 154080 | 155471 |
Feb 2019 | 5035 | 4986 | 37 | 29 | 24926 | 478462471 | 824 | 1055 | 139625 | 140990 |
Jan 2019 | 5502 | 5453 | 38 | 29 | 28548 | 588381698 | 915 | 1188 | 169057 | 170572 |
Totals | 6108188219 | 10904 | 13948 | 1661744 | 1681289 | |||||
Generated by Webalizer Version 2.21 |