Usage Statistics for ubuntu-releases.mirrors.free.org

Summary Period: April 2012
Generated 01-May-2012 03:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2012
Total Hits 21894
Total Files 16226
Total Pages 6238
Total Visits 759
Total KBytes 5717879167
Total Unique Sites 4294
Total Unique URLs 1000
Total Unique Referrers 58
Total Unique User Agents 141
. Avg Max
Hits per Hour 30 755
Hits per Day 729 2988
Files per Day 540 2394
Pages per Day 207 758
Sites per Day 143 545
Visits per Day 25 48
KBytes per Day 190595972 687902794
Hits by Response Code
Code 200 - OK 74.11% 16226
Code 301 - Moved Permanently 2.17% 475
Code 304 - Not Modified 0.07% 15
Code 400 - Bad Request 0.11% 24
Code 404 - Not Found 23.53% 5152
Code 503 - Service Unavailable 0.01% 2

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites KBytes
1 2200 10.05% 1622 10.00% 556 8.91% 37 4.87% 504 11.74% 676749417 11.84%
2 2011 9.19% 1471 9.07% 546 8.75% 46 6.06% 478 11.13% 570607455 9.98%
3 2984 13.63% 2394 14.75% 758 12.15% 34 4.48% 481 11.20% 611461564 10.69%
4 2988 13.65% 2324 14.32% 724 11.61% 45 5.93% 493 11.48% 687902794 12.03%
5 1994 9.11% 1426 8.79% 572 9.17% 48 6.32% 495 11.53% 558826466 9.77%
6 2132 9.74% 1551 9.56% 574 9.20% 44 5.80% 545 12.69% 629508997 11.01%
7 2037 9.30% 1462 9.01% 572 9.17% 38 5.01% 524 12.20% 583695723 10.21%
8 1908 8.71% 1338 8.25% 576 9.23% 38 5.01% 432 10.06% 502757264 8.79%
9 2066 9.44% 1448 8.92% 594 9.52% 28 3.69% 528 12.30% 611269229 10.69%
10 1155 5.28% 782 4.82% 363 5.82% 22 2.90% 218 5.08% 283674016 4.96%
11 19 0.09% 19 0.12% 15 0.24% 14 1.84% 9 0.21% 1424040 0.02%
12 8 0.04% 8 0.05% 6 0.10% 6 0.79% 5 0.12% 32 0.00%
13 9 0.04% 8 0.05% 8 0.13% 8 1.05% 8 0.19% 43 0.00%
14 12 0.05% 12 0.07% 12 0.19% 12 1.58% 11 0.26% 61 0.00%
15 8 0.04% 8 0.05% 8 0.13% 8 1.05% 8 0.19% 39 0.00%
16 14 0.06% 14 0.09% 14 0.22% 14 1.84% 11 0.26% 75 0.00%
17 18 0.08% 16 0.10% 16 0.26% 16 2.11% 16 0.37% 86 0.00%
18 21 0.10% 20 0.12% 20 0.32% 20 2.64% 16 0.37% 107 0.00%
19 18 0.08% 18 0.11% 18 0.29% 18 2.37% 13 0.30% 96 0.00%
20 26 0.12% 26 0.16% 26 0.42% 26 3.43% 19 0.44% 139 0.00%
21 17 0.08% 16 0.10% 16 0.26% 16 2.11% 16 0.37% 86 0.00%
22 28 0.13% 28 0.17% 28 0.45% 28 3.69% 21 0.49% 150 0.00%
23 30 0.14% 30 0.18% 30 0.48% 30 3.95% 21 0.49% 161 0.00%
24 52 0.24% 52 0.32% 49 0.79% 44 5.80% 38 0.88% 406 0.00%
25 22 0.10% 22 0.14% 21 0.34% 21 2.77% 20 0.47% 113 0.00%
26 19 0.09% 17 0.10% 18 0.29% 18 2.37% 16 0.37% 93 0.00%
27 31 0.14% 31 0.19% 31 0.50% 31 4.08% 21 0.49% 169 0.00%
28 19 0.09% 19 0.12% 19 0.30% 19 2.50% 14 0.33% 104 0.00%
29 23 0.11% 20 0.12% 23 0.37% 23 3.03% 17 0.40% 110 0.00%
30 25 0.11% 24 0.15% 25 0.40% 25 3.29% 21 0.49% 131 0.00%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 810 3.70% 19 575 3.54% 8 258 4.14% 6825027 204750815 3.58%
1 23 693 3.17% 16 481 2.96% 7 224 3.59% 5304913 159147393 2.78%
2 22 667 3.05% 14 426 2.63% 8 246 3.94% 3995934 119878027 2.10%
3 23 715 3.27% 14 426 2.63% 7 236 3.78% 4309719 129291581 2.26%
4 27 810 3.70% 18 554 3.41% 8 260 4.17% 6520555 195616656 3.42%
5 21 640 2.92% 13 414 2.55% 8 266 4.26% 2620276 78608282 1.37%
6 40 1216 5.55% 31 935 5.76% 12 388 6.22% 3784945 113548342 1.99%
7 31 949 4.33% 23 705 4.34% 8 268 4.30% 4571593 137147790 2.40%
8 22 684 3.12% 14 431 2.66% 8 261 4.18% 3761564 112846923 1.97%
9 24 721 3.29% 16 495 3.05% 8 250 4.01% 5372955 161188641 2.82%
10 30 920 4.20% 22 682 4.20% 8 251 4.02% 9689808 290694235 5.08%
11 29 873 3.99% 21 641 3.95% 8 244 3.91% 8765114 262953428 4.60%
12 33 1000 4.57% 24 745 4.59% 8 255 4.09% 10885927 326577812 5.71%
13 30 929 4.24% 23 693 4.27% 8 251 4.02% 9031931 270957917 4.74%
14 34 1023 4.67% 25 772 4.76% 9 274 4.39% 11000644 330019305 5.77%
15 52 1576 7.20% 44 1332 8.21% 12 365 5.85% 11792390 353771696 6.19%
16 43 1297 5.92% 35 1079 6.65% 10 325 5.21% 10107273 303218199 5.30%
17 30 918 4.19% 23 709 4.37% 7 216 3.46% 10310843 309325277 5.41%
18 33 999 4.56% 26 784 4.83% 8 240 3.85% 12075244 362257327 6.34%
19 31 942 4.30% 24 736 4.54% 7 213 3.41% 11480965 344428955 6.02%
20 30 909 4.15% 22 688 4.24% 7 224 3.59% 10745011 322350319 5.64%
21 28 865 3.95% 21 657 4.05% 7 218 3.49% 10031046 300931365 5.26%
22 30 916 4.18% 23 693 4.27% 8 245 3.93% 9768030 293040893 5.12%
23 27 822 3.75% 19 573 3.53% 8 260 4.17% 7844266 235327992 4.12%

Top 50 of 1000 Total URLs
# Hits KBytes URL
1 6284 28.70% 4474082320 78.25% /11.10/ubuntu-11.10-desktop-i386.iso
2 4971 22.70% 6695015 0.12% /oneiric/ubuntu-11.10-alternate-i386.iso.zsync
3 992 4.53% 710347392 12.42% /releases/kubuntu/11.10/kubuntu-11.10-desktop-i386.iso
4 599 2.74% 3205 0.00% /
5 306 1.40% 211285656 3.70% /11.10/ubuntu-11.10-alternate-amd64.iso
6 233 1.06% 11 0.00% /robots.txt
7 64 0.29% 44911488 0.79% /11.04/ubuntu-11.04-desktop-i386.iso
8 63 0.29% 44716896 0.78% /10.10/ubuntu-10.10-desktop-i386.iso
9 60 0.27% 67 0.00% /favicon.ico
10 58 0.26% 41330452 0.72% /10.10/ubuntu-10.10-netbook-i386.iso
11 50 0.23% 7 0.00% /icons/blank.gif
12 47 0.21% 10 0.00% /icons/folder.gif
13 47 0.21% 11 0.00% /icons/unknown.gif
14 44 0.20% 9 0.00% /icons/back.gif
15 40 0.18% 218 0.00% /releases/
16 23 0.11% 30 0.00% /cdicons/iso.png
17 21 0.10% 363 0.00% /precise/
18 20 0.09% 5 0.00% /icons/binary.gif
19 20 0.09% 27 0.00% /releases/cdicons/iso.png
20 20 0.09% 18 0.00% /releases/cdicons/jigdo.png
21 20 0.09% 11 0.00% /releases/cdicons/list.png
22 20 0.09% 25 0.00% /releases/cdicons/torrent.png
23 19 0.09% 325 0.00% /lucid/
24 18 0.08% 308 0.00% /hardy/
25 18 0.08% 317 0.00% /oneiric/
26 17 0.08% 279 0.00% /10.04/
27 17 0.08% 29 0.00% /edubuntu/
28 16 0.07% 304 0.00% /maverick/
29 16 0.07% 269 0.00% /natty/
30 15 0.07% 52 0.00% /kubuntu/
31 15 0.07% 10686660 0.19% /releases/kubuntu/10.10/kubuntu-10.10-desktop-i386.iso
32 14 0.06% 11 0.00% /cdicons/jigdo.png
33 14 0.06% 9666664 0.17% /releases/oneiric/ubuntu-11.10-alternate-amd64.iso
34 13 0.06% 12 0.00% /.trace/
35 13 0.06% 225 0.00% /12.04/
36 13 0.06% 6 0.00% /cdicons/list.png
37 13 0.06% 15 0.00% /cdicons/torrent.png
38 12 0.05% 228 0.00% /10.10/
39 12 0.05% 202 0.00% /11.04/
40 12 0.05% 211 0.00% /11.10/
41 12 0.05% 206 0.00% /8.04.4/
42 11 0.05% 188 0.00% /10.04.4/
43 11 0.05% 171 0.00% /8.04/
44 9 0.04% 115 0.00% /kubuntu/lucid/
45 9 0.04% 243 0.00% /precise/ubuntu-12.04-beta2-alternate-i386.iso.torrent
46 9 0.04% 6418206 0.11% /releases/kubuntu/11.04/kubuntu-11.04-desktop-i386.iso
47 8 0.04% 141 0.00% /releases/oneiric/
48 7 0.03% 121 0.00% /releases/precise/
49 6 0.03% 0 0.00% /SHA1SUMS
50 6 0.03% 78 0.00% /kubuntu/maverick/

Top 50 of 1000 Total URLs By KBytes
# Hits KBytes URL
1 6284 28.70% 4474082320 78.25% /11.10/ubuntu-11.10-desktop-i386.iso
2 992 4.53% 710347392 12.42% /releases/kubuntu/11.10/kubuntu-11.10-desktop-i386.iso
3 306 1.40% 211285656 3.70% /11.10/ubuntu-11.10-alternate-amd64.iso
4 64 0.29% 44911488 0.79% /11.04/ubuntu-11.04-desktop-i386.iso
5 63 0.29% 44716896 0.78% /10.10/ubuntu-10.10-desktop-i386.iso
6 58 0.26% 41330452 0.72% /10.10/ubuntu-10.10-netbook-i386.iso
7 15 0.07% 10686660 0.19% /releases/kubuntu/10.10/kubuntu-10.10-desktop-i386.iso
8 14 0.06% 9666664 0.17% /releases/oneiric/ubuntu-11.10-alternate-amd64.iso
9 4971 22.70% 6695015 0.12% /oneiric/ubuntu-11.10-alternate-i386.iso.zsync
10 9 0.04% 6418206 0.11% /releases/kubuntu/11.04/kubuntu-11.04-desktop-i386.iso
11 5 0.02% 3583250 0.06% /releases/natty/ubuntu-11.04-alternate-amd64.iso
12 5 0.02% 3447260 0.06% /releases/oneiric/ubuntu-11.10-alternate-i386.iso
13 4 0.02% 2866976 0.05% /releases/hardy/ubuntu-8.04.4-desktop-i386.iso
14 4 0.02% 2859816 0.05% /11.04/ubuntu-11.04-desktop-amd64.iso
15 3 0.01% 2154372 0.04% /precise/ubuntu-12.04-beta2-desktop-i386.iso
16 3 0.01% 2138256 0.04% /releases/10.04/ubuntu-10.04.4-alternate-i386.iso
17 3 0.01% 2135022 0.04% /10.10/ubuntu-10.10-desktop-amd64.iso
18 3 0.01% 2133252 0.04% /10.04/ubuntu-10.04.4-desktop-i386.iso
19 3 0.01% 2068356 0.04% /releases/11.10/ubuntu-11.10-alternate-i386.iso
20 2 0.01% 1436248 0.03% /12.04/ubuntu-12.04-beta2-desktop-i386.iso
21 2 0.01% 1436248 0.03% /releases/precise/ubuntu-12.04-beta2-desktop-i386.iso
22 2 0.01% 1433488 0.03% /8.04.4/ubuntu-8.04.4-desktop-i386.iso
23 2 0.01% 1433488 0.03% /8.04/ubuntu-8.04.4-desktop-i386.iso
24 2 0.01% 1433488 0.03% /hardy/ubuntu-8.04.4-desktop-i386.iso
25 2 0.01% 1433300 0.03% /11.04/ubuntu-11.04-alternate-amd64.iso
26 2 0.01% 1433300 0.03% /natty/ubuntu-11.04-alternate-amd64.iso
27 2 0.01% 1432152 0.03% /12.04/ubuntu-12.04-beta2-desktop-amd64.iso
28 2 0.01% 1432152 0.03% /precise/ubuntu-12.04-beta2-desktop-amd64.iso
29 2 0.01% 1429908 0.03% /natty/ubuntu-11.04-desktop-amd64.iso
30 2 0.01% 1428812 0.02% /8.04.4/ubuntu-8.04.4-desktop-amd64.iso
31 2 0.01% 1428812 0.02% /8.04/ubuntu-8.04.4-desktop-amd64.iso
32 2 0.01% 1428812 0.02% /hardy/ubuntu-8.04.4-desktop-amd64.iso
33 2 0.01% 1428056 0.02% /11.10/ubuntu-11.10-desktop-amd64.iso
34 2 0.01% 1428056 0.02% /oneiric/ubuntu-11.10-desktop-amd64.iso
35 2 0.01% 1427820 0.02% /8.04.4/ubuntu-8.04.4-alternate-i386.iso
36 2 0.01% 1427820 0.02% /8.04/ubuntu-8.04.4-alternate-i386.iso
37 2 0.01% 1427820 0.02% /hardy/ubuntu-8.04.4-alternate-i386.iso
38 2 0.01% 1425504 0.02% /10.04.4/ubuntu-10.04.4-alternate-i386.iso
39 2 0.01% 1425504 0.02% /10.04/ubuntu-10.04.4-alternate-i386.iso
40 2 0.01% 1425504 0.02% /lucid/ubuntu-10.04.4-alternate-i386.iso
41 2 0.01% 1425188 0.02% /maverick/ubuntu-10.10-netbook-i386.iso
42 2 0.01% 1424768 0.02% /10.04.4/ubuntu-10.04.4-desktop-amd64.iso
43 2 0.01% 1424768 0.02% /10.04/ubuntu-10.04.4-desktop-amd64.iso
44 2 0.01% 1424768 0.02% /lucid/ubuntu-10.04.4-desktop-amd64.iso
45 2 0.01% 1423960 0.02% /oneiric/ubuntu-11.10-desktop-i386.iso
46 2 0.01% 1423904 0.02% /kubuntu/8.04.2/kubuntu-8.04.2-desktop-i386.iso
47 2 0.01% 1423348 0.02% /maverick/ubuntu-10.10-desktop-amd64.iso
48 2 0.01% 1422708 0.02% /8.04.4/ubuntu-8.04.4-alternate-amd64.iso
49 2 0.01% 1422708 0.02% /8.04/ubuntu-8.04.4-alternate-amd64.iso
50 2 0.01% 1422708 0.02% /hardy/ubuntu-8.04.4-alternate-amd64.iso

Top 20 of 45 Total Entry Pages
# Hits Visits URL
1 599 2.74% 568 85.16% /
2 17 0.08% 7 1.05% /edubuntu/
3 17 0.08% 6 0.90% /10.04/
4 15 0.07% 5 0.75% /kubuntu/
5 40 0.18% 5 0.75% /releases/
6 18 0.08% 4 0.60% /hardy/
7 13 0.06% 3 0.45% /.trace/
8 13 0.06% 3 0.45% /12.04/
9 11 0.05% 3 0.45% /8.04/
10 6 0.03% 3 0.45% /SHA1SUMS
11 5 0.02% 3 0.45% /kubuntu/8.04/
12 5 0.02% 3 0.45% /kubuntu/FOOTER.html~
13 9 0.04% 3 0.45% /kubuntu/lucid/
14 19 0.09% 3 0.45% /lucid/
15 21 0.10% 3 0.45% /precise/
16 3 0.01% 3 0.45% /releases/.trace/
17 3 0.01% 3 0.45% /releases/kubuntu/8.04.1/
18 5 0.02% 2 0.30% /MD5SUMS
19 5 0.02% 2 0.30% /SHA256SUMS
20 4 0.02% 2 0.30% /edubuntu/8.04.1/

Top 20 of 51 Total Exit Pages
# Hits Visits URL
1 599 2.74% 560 79.89% /
2 40 0.18% 16 2.28% /releases/
3 8 0.04% 8 1.14% /releases/oneiric/
4 17 0.08% 7 1.00% /10.04/
5 21 0.10% 7 1.00% /precise/
6 17 0.08% 6 0.86% /edubuntu/
7 18 0.08% 4 0.57% /hardy/
8 15 0.07% 4 0.57% /kubuntu/
9 19 0.09% 4 0.57% /lucid/
10 18 0.08% 4 0.57% /oneiric/
11 4 0.02% 4 0.57% /releases/11.10/
12 7 0.03% 4 0.57% /releases/precise/
13 13 0.06% 3 0.43% /.trace/
14 13 0.06% 3 0.43% /12.04/
15 11 0.05% 3 0.43% /8.04/
16 6 0.03% 3 0.43% /SHA1SUMS
17 5 0.02% 3 0.43% /kubuntu/10.04.4/
18 5 0.02% 3 0.43% /kubuntu/8.04/
19 5 0.02% 3 0.43% /kubuntu/FOOTER.html~
20 9 0.04% 3 0.43% /kubuntu/lucid/

Top 50 of 4294 Total Sites
# Hits Files KBytes Visits Hostname
1 5500 25.12% 2748 16.94% 3701818 0.06% 1 0.13% berlin.o2switch.net
2 4445 20.30% 2221 13.69% 2991899 0.05% 5 0.66% oranger.o2switch.net
3 1482 6.77% 1412 8.70% 854375630 14.94% 100 13.18% Invalid
4 1034 4.72% 998 6.15% 73577913 1.29% 1 0.13% ec2-107-22-4-211.compute-1.amazonaws.com
5 818 3.74% 783 4.83% 62087532 1.09% 1 0.13% ec2-184-73-106-50.compute-1.amazonaws.com
6 219 1.00% 0 0.00% 0 0.00% 0 0.00% bom-cron1.bestofmedia.com
7 196 0.90% 196 1.21% 135333296 2.37% 0 0.00% 50.10.142.61.broad.dg.gd.dynamic.163data.com.cn
8 67 0.31% 0 0.00% 21 0.00% 0 0.00% rps2070.ovh.net
9 66 0.30% 66 0.41% 3 0.00% 0 0.00% 8.218.202.1.static.bjtelecom.net
10 53 0.24% 52 0.32% 30323 0.00% 3 0.40% crawl-66-249-72-181.googlebot.com
11 38 0.17% 0 0.00% 11 0.00% 1 0.13% ip-209-172-34-155.static.privatedns.com
12 34 0.16% 33 0.20% 4214410 0.07% 3 0.40% 79.121.141.88.rev.sfr.net
13 27 0.12% 24 0.15% 2068450 0.04% 3 0.40% 72.19.85.79.rev.sfr.net
14 27 0.12% 21 0.13% 299 0.00% 2 0.26% host-41-206-77-68.afnet.net
15 22 0.10% 22 0.14% 15190472 0.27% 0 0.00% 186.246.53.116.broad.km.yn.dynamic.163data.com.cn
16 21 0.10% 21 0.13% 14499996 0.25% 0 0.00% 53.4.160.220.broad.fz.fj.dynamic.163data.com.cn
17 20 0.09% 17 0.10% 1489 0.00% 7 0.92% crawl-66-249-72-201.googlebot.com
18 20 0.09% 18 0.11% 49 0.00% 7 0.92% static-88.131.106.22.addr.tdc.se
19 19 0.09% 18 0.11% 35 0.00% 1 0.13% 125.64-183-91.adsl-static.isp.belgacom.be
20 19 0.09% 19 0.12% 102 0.00% 19 2.50% baiduspider-123-125-71-96.crawl.baidu.com
21 19 0.09% 18 0.11% 143 0.00% 2 0.26% crawl-66-249-72-65.googlebot.com
22 18 0.08% 17 0.10% 2731757 0.05% 1 0.13% aputeaux-154-1-75-191.w86-195.abo.wanadoo.fr
23 17 0.08% 16 0.10% 2138035 0.04% 1 0.13% adijon-555-1-260-66.w81-51.abo.wanadoo.fr
24 17 0.08% 17 0.10% 12103660 0.21% 0 0.00% i02m-87-89-135-144.d4.club-internet.fr
25 17 0.08% 16 0.10% 3583278 0.06% 1 0.13% men75-1-89-87-122-30.dsl.sta.abo.bbox.fr
26 17 0.08% 16 0.10% 689506 0.01% 1 0.13% ppp-sei21-46-193-164.118.wb.wifirst.net
27 16 0.07% 11 0.07% 43 0.00% 7 0.92% 208-115-111-68-reverse.wowrack.com
28 16 0.07% 15 0.09% 1380999 0.02% 1 0.13% adsl.41.188.37.44.dts.mg
29 16 0.07% 16 0.10% 86 0.00% 16 2.11% baiduspider-220-181-108-187.crawl.baidu.com
30 16 0.07% 15 0.09% 2138285 0.04% 1 0.13% che78-4-88-174-199-165.fbx.proxad.net
31 15 0.07% 14 0.09% 690511 0.01% 1 0.13% 164-63.192-178.cust.bluewin.ch
32 15 0.07% 15 0.09% 712032 0.01% 1 0.13% dyn17.enst-bretagne.fr
33 15 0.07% 15 0.09% 10687892 0.19% 0 0.00% ipd50a6ca3.speed.planet.nl
34 15 0.07% 14 0.09% 689499 0.01% 1 0.13% laubervilliers-153-53-19-185.w217-128.abo.wanadoo.fr
35 14 0.06% 13 0.08% 690506 0.01% 1 0.13% 111.77.30.93.rev.sfr.net
36 14 0.06% 14 0.09% 9666664 0.17% 0 0.00% 167.186.208.222.broad.ms.sc.dynamic.163data.com.cn
37 14 0.06% 14 0.09% 1421497 0.02% 1 0.13% 230.147.139.88.rev.sfr.net
38 14 0.06% 13 0.08% 79 0.00% 13 1.71% baiduspider-123-125-71-111.crawl.baidu.com
39 14 0.06% 14 0.09% 9975912 0.17% 0 0.00% iad1-wtp-gd-maya1.sdi.trendnet.org
40 14 0.06% 14 0.09% 712026 0.01% 1 0.13% staff.fr.dailymotion.com
41 13 0.06% 12 0.07% 30 0.00% 1 0.13% 23.125.200.77.rev.sfr.net
42 13 0.06% 12 0.07% 707913 0.01% 1 0.13% adijon-158-1-7-82.w92-130.abo.wanadoo.fr
43 13 0.06% 13 0.08% 77 0.00% 12 1.58% baiduspider-123-125-71-103.crawl.baidu.com
44 13 0.06% 12 0.07% 73 0.00% 11 1.45% baiduspider-123-125-71-117.crawl.baidu.com
45 13 0.06% 13 0.08% 70 0.00% 13 1.71% baiduspider-123-125-71-97.crawl.baidu.com
46 13 0.06% 13 0.08% 70 0.00% 13 1.71% baiduspider-220-181-108-170.crawl.baidu.com
47 13 0.06% 13 0.08% 70 0.00% 13 1.71% baiduspider-220-181-108-173.crawl.baidu.com
48 13 0.06% 12 0.07% 707913 0.01% 1 0.13% i07m-89-86-180-45.d4.club-internet.fr
49 13 0.06% 13 0.08% 1423925 0.02% 1 0.13% ip-9.net-89-3-29.rev.numericable.fr
50 13 0.06% 12 0.07% 29 0.00% 1 0.13% lns-bzn-50f-81-56-155-74.adsl.proxad.net

Top 50 of 4294 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1482 6.77% 1412 8.70% 854375630 14.94% 100 13.18% Invalid
2 196 0.90% 196 1.21% 135333296 2.37% 0 0.00% 50.10.142.61.broad.dg.gd.dynamic.163data.com.cn
3 1034 4.72% 998 6.15% 73577913 1.29% 1 0.13% ec2-107-22-4-211.compute-1.amazonaws.com
4 818 3.74% 783 4.83% 62087532 1.09% 1 0.13% ec2-184-73-106-50.compute-1.amazonaws.com
5 22 0.10% 22 0.14% 15190472 0.27% 0 0.00% 186.246.53.116.broad.km.yn.dynamic.163data.com.cn
6 21 0.10% 21 0.13% 14499996 0.25% 0 0.00% 53.4.160.220.broad.fz.fj.dynamic.163data.com.cn
7 17 0.08% 17 0.10% 12103660 0.21% 0 0.00% i02m-87-89-135-144.d4.club-internet.fr
8 15 0.07% 15 0.09% 10687892 0.19% 0 0.00% ipd50a6ca3.speed.planet.nl
9 14 0.06% 14 0.09% 9975912 0.17% 0 0.00% iad1-wtp-gd-maya1.sdi.trendnet.org
10 14 0.06% 14 0.09% 9666664 0.17% 0 0.00% 167.186.208.222.broad.ms.sc.dynamic.163data.com.cn
11 13 0.06% 13 0.08% 9272124 0.16% 0 0.00% wtp-g3-maya5.sjdc
12 13 0.06% 13 0.08% 9268028 0.16% 0 0.00% tca83-2-82-244-73-237.fbx.proxad.net
13 12 0.05% 12 0.07% 8285712 0.14% 0 0.00% adsl.41.188.50.95.dts.mg
14 11 0.05% 11 0.07% 7835876 0.14% 0 0.00% wtp-gb-maya4.sjdc
15 11 0.05% 11 0.07% 7831780 0.14% 0 0.00% 4.216.137.219.broad.gz.gd.dynamic.163data.com.cn
16 11 0.05% 11 0.07% 7831780 0.14% 0 0.00% mna75-5-82-226-28-23.fbx.proxad.net
17 10 0.05% 10 0.06% 7132088 0.12% 0 0.00% 128.red-83-37-240.dynamicip.rima-tde.net
18 10 0.05% 10 0.06% 7123896 0.12% 0 0.00% 129.211.10.109.rev.sfr.net
19 10 0.05% 10 0.06% 7123896 0.12% 0 0.00% 99.234.199.77.rev.sfr.net
20 10 0.05% 10 0.06% 7119800 0.12% 0 0.00% amontpellier-651-1-145-38.w86-193.abo.wanadoo.fr
21 9 0.04% 9 0.06% 6420108 0.11% 0 0.00% p579f2fbb.dip.t-dialin.net
22 9 0.04% 9 0.06% 6407820 0.11% 0 0.00% alyon-757-1-8-170.w90-53.abo.wanadoo.fr
23 8 0.04% 8 0.05% 5728608 0.10% 0 0.00% gom58.internetdsl.tpnet.pl
24 8 0.04% 8 0.05% 5724512 0.10% 0 0.00% ip4-95-82-181-138.cust.nbox.cz
25 8 0.04% 8 0.05% 5708128 0.10% 0 0.00% 95-89-75-2-dynip.superkabel.de
26 8 0.04% 8 0.05% 5695840 0.10% 0 0.00% 64.107.98.84.rev.sfr.net
27 8 0.04% 8 0.05% 5695840 0.10% 0 0.00% arouen-552-1-63-63.w92-152.abo.wanadoo.fr
28 8 0.04% 8 0.05% 5695840 0.10% 0 0.00% host239-236-dynamic.37-79-r.retail.telecomitalia.it
29 8 0.04% 8 0.05% 5695840 0.10% 0 0.00% mch71-1-88-167-246-135.fbx.proxad.net
30 7 0.03% 7 0.04% 5008436 0.09% 0 0.00% mon75-4-82-224-29-11.fbx.proxad.net
31 7 0.03% 7 0.04% 5004340 0.09% 0 0.00% 199.172.15.93.rev.sfr.net
32 7 0.03% 7 0.04% 5004340 0.09% 0 0.00% ppp-119-118.98-62.inwind.it
33 7 0.03% 7 0.04% 4996148 0.09% 0 0.00% lnd29-1-88-123-245-46.fbx.proxad.net
34 7 0.03% 7 0.04% 4992052 0.09% 0 0.00% ip-62-143-188-69.unitymediagroup.de
35 7 0.03% 7 0.04% 4983860 0.09% 0 0.00% 162.red-83-61-134.dynamicip.rima-tde.net
36 7 0.03% 7 0.04% 4983860 0.09% 0 0.00% 166.145.srvc.fr
37 7 0.03% 7 0.04% 4983860 0.09% 0 0.00% 234.230.119.80.rev.sfr.net
38 7 0.03% 7 0.04% 4983860 0.09% 0 0.00% 81-64-115-55.rev.numericable.fr
39 7 0.03% 7 0.04% 4983860 0.09% 0 0.00% 94-193-220-11.zone7.bethere.co.uk
40 7 0.03% 7 0.04% 4983860 0.09% 0 0.00% agrenoble-652-1-157-208.w86-219.abo.wanadoo.fr
41 7 0.03% 7 0.04% 4983860 0.09% 0 0.00% fou59-1-88-120-197-48.fbx.proxad.net
42 7 0.03% 7 0.04% 4983860 0.09% 0 0.00% host168-151-dynamic.43-79-r.retail.telecomitalia.it
43 7 0.03% 7 0.04% 4983860 0.09% 0 0.00% p4fe75fdd.dip.t-dialin.net
44 7 0.03% 7 0.04% 4983860 0.09% 0 0.00% pet84-2-78-239-171-119.fbx.proxad.net
45 7 0.03% 7 0.04% 4983860 0.09% 0 0.00% pgt29-1-78-241-84-109.fbx.proxad.net
46 7 0.03% 7 0.04% 4983860 0.09% 0 0.00% static-ip-18614715751.cable.net.co
47 7 0.03% 7 0.04% 4983860 0.09% 0 0.00% wifi-055192.grenet.fr
48 7 0.03% 7 0.04% 4926528 0.09% 0 0.00% astrasbourg-553-1-150-19.w92-161.abo.wanadoo.fr
49 6 0.03% 6 0.04% 4296456 0.08% 0 0.00% dslb-094-217-106-163.pools.arcor-ip.net
50 6 0.03% 6 0.04% 4296456 0.08% 0 0.00% ip-178-201-21-165.unitymediagroup.de

Top 21 of 58 Total Referrers
# Hits Referrer
1 19023 86.89% - (Direct Request)
2 61 0.28% http://doc.ubuntu-fr.org/installation_alternate
3 24 0.11% http://linuxaide.free.fr/download.php?lng=fr
4 12 0.05% http://wiki.linux-aide.org/index.php?n=Distributions.Ubuntu-installation
5 4 0.02% chrome://downloads/
6 4 0.02% http://www.filemirrors.com/search.src?file=ubuntu-6.10-desktop-i386.iso&size=732293120
7 4 0.02% http://www.tux-planet.fr
8 3 0.01% http://download-society.niloo.fr/index.php?file=Download&nuked_nude=index&op=popup&dl_id=254
9 3 0.01% http://www.commentcamarche.net/forum/affich-1332736-ou-telecharger-linux
10 2 0.01% http://doc.ubuntu-fr.org/installation_alternate#obtenir_une_iso_alternate
11 2 0.01% http://forum.ubuntu-fr.org/viewtopic.php?id=61262
12 2 0.01% http://telecharger.tomsguide.fr/Kubuntu,0305-5676.html
13 2 0.01% http://www.lefoutoir.fr/?p=977
14 2 0.01% http://www.siteduzero.com/forum-83-210410-p1-kubuntu.html
15 2 0.01% http://www.taltan.fr/post/2006/10/21/44-creer-une-machine-virtuelle-sur-vmware-server-101
16 1 0.00% http://stephane.moulinet.free.fr/spip.php?article40
17 1 0.00% http://www.commentcamarche.net/forum/affich-3887953-linux-kubuntu-64-bit
18 1 0.00% http://www.frecel.net/modules/mydownloads/singlefile.php?cid=100&lid=648
19 1 0.00% http://www.generation-nt.com/kubuntu-telechargement-25889.html?go
20 1 0.00% http://www.netcraft.com/survey/
