Usage Statistics for ftp.free.org

Summary by Month
Generated 29-Nov-2023 03:07 CET

Usage summary for ftp.free.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2023 669763 368212 134377 8795 460706 75409741612 255073 3896937 10678157 19423140
Oct 2023 640282 352960 132588 9424 409445 67806663785 292146 4110250 10941780 19848743
Sep 2023 638504 377412 137757 9152 184167 54441809904 274573 4132718 11322374 19155127
Aug 2023 557336 326879 113946 7779 168573 42120290710 241170 3532327 10133254 17277416
Jul 2023 597272 327808 95428 9041 182199 41623074076 280286 2958278 10162078 18515436
Jun 2023 532671 324892 127901 10131 180294 49048518512 303944 3837039 9746765 15980141
May 2023 583072 337498 149920 8357 196952 63543416918 259079 4647545 10462455 18075259
Apr 2023 546218 299914 96177 6825 193611 43947898432 204754 2885337 8997449 16386548
Mar 2023 596989 333077 153077 7493 242387 60736650366 232284 4745397 10325412 18506664
Feb 2023 681175 399394 144363 6646 237116 61274978153 186103 4042172 11183057 19072919
Jan 2023 607643 323982 124206 7367 311901 61391679314 228389 3850411 10043454 18836941
Dec 2022 803153 424256 152832 7616 432499 77237056275 236118 4737802 13151940 24897768
Totals 698581778057 2993919 47376213 127148175 225976102


Generated by Webalizer Version 2.23