Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 537546 | 295756 | 147984 | 7225 | 228985 | 55491009837 | 216765 | 4439520 | 8872680 | 16126397 |
Feb 2023 | 681175 | 399394 | 144363 | 6646 | 237116 | 61274978153 | 186103 | 4042172 | 11183057 | 19072919 |
Jan 2023 | 607643 | 323982 | 124206 | 7367 | 311901 | 61391679314 | 228389 | 3850411 | 10043454 | 18836941 |
Dec 2022 | 803153 | 424256 | 152832 | 7616 | 432499 | 77237056275 | 236118 | 4737802 | 13151940 | 24897768 |
Nov 2022 | 630785 | 379206 | 138527 | 7952 | 178712 | 44309351246 | 238562 | 4155811 | 11376208 | 18923561 |
Oct 2022 | 710774 | 432493 | 175047 | 6452 | 181556 | 62287354930 | 200028 | 5426470 | 13407295 | 22034003 |
Sep 2022 | 639574 | 306695 | 103889 | 6611 | 187113 | 41200882910 | 198354 | 3116680 | 9200853 | 19187241 |
Aug 2022 | 569574 | 340636 | 136124 | 7959 | 177683 | 49362631111 | 246730 | 4219857 | 10559722 | 17656809 |
Jul 2022 | 699698 | 387450 | 149901 | 8537 | 186797 | 55315863644 | 264665 | 4646959 | 12010958 | 21690640 |
Jun 2022 | 641968 | 323851 | 114822 | 7876 | 199661 | 47962163719 | 236299 | 3444681 | 9715534 | 19259058 |
May 2022 | 670436 | 323834 | 113597 | 7138 | 235112 | 53491651177 | 221278 | 3521534 | 10038861 | 20783530 |
Apr 2022 | 485387 | 236758 | 92028 | 7309 | 243402 | 40586958854 | 219297 | 2760845 | 7102752 | 14561625 |
Totals | 649911581170 | 2692588 | 48362742 | 126663314 | 233030492 | |||||
Generated by Webalizer Version 2.23 |