Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 464 | 423 | 34 | 30 | 1495 | 1070860539 | 883 | 1005 | 12272 | 13468 |
Feb 2023 | 625 | 571 | 39 | 37 | 1654 | 975593737 | 1059 | 1093 | 15999 | 17512 |
Jan 2023 | 514 | 467 | 43 | 39 | 1658 | 781733078 | 1229 | 1344 | 14486 | 15961 |
Dec 2022 | 573 | 513 | 46 | 35 | 1802 | 474438330 | 1085 | 1448 | 15924 | 17786 |
Nov 2022 | 626 | 522 | 57 | 43 | 1605 | 543193236 | 1291 | 1714 | 15671 | 18809 |
Oct 2022 | 630 | 537 | 71 | 50 | 2058 | 757542111 | 1552 | 2228 | 16669 | 19558 |
Sep 2022 | 1897 | 1779 | 59 | 30 | 2536 | 689686251 | 926 | 1778 | 53395 | 56932 |
Aug 2022 | 706 | 556 | 83 | 28 | 2677 | 629237716 | 870 | 2586 | 17256 | 21914 |
Jul 2022 | 1421 | 1236 | 85 | 23 | 2775 | 584356434 | 726 | 2664 | 38333 | 44078 |
Jun 2022 | 996 | 705 | 171 | 30 | 2846 | 479714275 | 929 | 5158 | 21174 | 29885 |
May 2022 | 1649 | 1071 | 283 | 59 | 3495 | 734903509 | 1832 | 8774 | 33227 | 51125 |
Apr 2022 | 1967 | 1315 | 311 | 64 | 3642 | 961201211 | 1938 | 9330 | 39471 | 59016 |
Totals | 8682460427 | 14320 | 39122 | 293877 | 366044 | |||||
Generated by Webalizer Version 2.23 |