Usage Statistics for ftpd

Summary by Month
Generated 29-Nov-2023 03:07 CET

Usage summary for ftpd

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2023 339 311 22 20 726 730098044 561 622 8709 9502
Oct 2023 345 315 23 22 1078 594624662 686 728 9766 10701
Sep 2023 285 255 25 23 1047 590000726 702 759 7660 8575
Aug 2023 260 228 26 25 1011 235930870 777 825 7086 8074
Jul 2023 276 229 31 28 1146 189885499 875 971 7125 8568
Jun 2023 418 374 34 30 936 538636828 915 1043 11223 12542
May 2023 462 412 32 24 1196 600163512 763 994 12779 14336
Apr 2023 396 358 32 24 1314 767243091 735 970 10755 11902
Mar 2023 463 422 34 30 1578 1183580446 932 1068 13099 14370
Feb 2023 625 571 39 37 1654 975593737 1059 1093 15999 17512
Jan 2023 514 467 43 39 1658 781733078 1229 1344 14486 15961
Dec 2022 573 513 46 35 1802 474438330 1085 1448 15924 17786
Totals 7661928823 10319 11865 134611 149829


Generated by Webalizer Version 2.23