Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 1672 | 1062 | 299 | 62 | 3219 | 609108556 | 1685 | 8077 | 28677 | 45149 |
Apr 2022 | 1967 | 1315 | 311 | 64 | 3642 | 961201211 | 1938 | 9330 | 39471 | 59016 |
Mar 2022 | 1923 | 1254 | 333 | 57 | 5016 | 712632964 | 1794 | 10328 | 38885 | 59623 |
Feb 2022 | 3585 | 2954 | 299 | 60 | 6950 | 766853175 | 1693 | 8398 | 82717 | 100394 |
Jan 2022 | 10840 | 10449 | 250 | 62 | 14231 | 1375725783 | 1926 | 7774 | 323935 | 336054 |
Dec 2021 | 6540 | 6323 | 164 | 35 | 38908 | 1310161249 | 1096 | 5103 | 196030 | 202755 |
Nov 2021 | 3072 | 3042 | 28 | 20 | 45734 | 629232380 | 626 | 866 | 91278 | 92163 |
Oct 2021 | 2658 | 2629 | 31 | 23 | 38118 | 775410883 | 720 | 982 | 81527 | 82415 |
Sep 2021 | 2459 | 2429 | 29 | 22 | 36737 | 377308770 | 673 | 883 | 72899 | 73773 |
Aug 2021 | 2633 | 2593 | 27 | 20 | 40096 | 348385850 | 639 | 847 | 80385 | 81647 |
Jul 2021 | 2540 | 2467 | 29 | 22 | 38043 | 405384390 | 691 | 923 | 76497 | 78767 |
Jun 2021 | 2759 | 2694 | 29 | 21 | 38485 | 312905254 | 638 | 883 | 80825 | 82779 |
Totals | 8584310465 | 14119 | 54394 | 1193126 | 1294535 | |||||
Generated by Webalizer Version 2.23 |