Usage Statistics for ftp.free.org

Summary Period: May 2024
Generated 01-Jun-2024 03:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 24964232
Total Files 17949461
Total Pages 6007014
Total Visits 437851
Total KBytes 88779361554
Total Unique Sites 218547
Total Unique URLs 3479892
Total Unique Referrers 28317
Total Unique User Agents 6512
. Avg Max
Hits per Hour 33554 182088
Hits per Day 805297 1661202
Files per Day 579014 1226135
Pages per Day 193774 501541
Sites per Day 7049 14006
Visits per Day 14124 22313
KBytes per Day 2863850373 6607044248
Hits by Response Code
Code 200 - OK 71.90% 17949461
Code 206 - Partial Content 1.98% 493642
Code 301 - Moved Permanently 0.56% 139496
Code 304 - Not Modified 12.98% 3240780
Code 400 - Bad Request 0.22% 54077
Code 403 - Forbidden 0.01% 3170
Code 404 - Not Found 12.02% 3000266
Code 405 - Method Not Allowed 0.00% 230
Code 408 - Request Timeout 0.22% 54546
Code 416 - Requested Range Not Satisfiable 0.00% 55
Code 503 - Service Unavailable 0.11% 28509

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 513166 2.06% 272690 1.52% 90051 1.50% 12752 2.91% 11145 5.10% 1520136622 1.71%
2 639010 2.56% 429111 2.39% 113251 1.89% 17696 4.04% 12011 5.50% 1733559847 1.95%
3 607209 2.43% 443685 2.47% 127844 2.13% 16135 3.69% 11450 5.24% 1659757530 1.87%
4 556988 2.23% 419377 2.34% 126103 2.10% 17072 3.90% 9788 4.48% 2220426410 2.50%
5 562732 2.25% 377175 2.10% 163654 2.72% 17984 4.11% 10181 4.66% 1435700174 1.62%
6 784700 3.14% 497938 2.77% 208057 3.46% 12876 2.94% 11533 5.28% 2337936522 2.63%
7 470753 1.89% 308644 1.72% 109394 1.82% 12306 2.81% 10633 4.87% 1353609645 1.52%
8 1145968 4.59% 1005425 5.60% 501541 8.35% 14579 3.33% 8894 4.07% 6607044248 7.44%
9 415094 1.66% 277869 1.55% 137607 2.29% 14089 3.22% 9424 4.31% 1295683815 1.46%
10 449600 1.80% 307720 1.71% 130582 2.17% 16144 3.69% 9217 4.22% 1413799888 1.59%
11 361448 1.45% 233174 1.30% 105390 1.75% 14551 3.32% 8166 3.74% 822607517 0.93%
12 851856 3.41% 626825 3.49% 319542 5.32% 16978 3.88% 9651 4.42% 3783836316 4.26%
13 1661202 6.65% 1031608 5.75% 110647 1.84% 17788 4.06% 13487 6.17% 3518482427 3.96%
14 1431322 5.73% 886959 4.94% 116143 1.93% 19850 4.53% 14006 6.41% 3204064436 3.61%
15 1166212 4.67% 698769 3.89% 131363 2.19% 20243 4.62% 11770 5.39% 3102493119 3.49%
16 994841 3.99% 628968 3.50% 141309 2.35% 19119 4.37% 11792 5.40% 2652155165 2.99%
17 1026351 4.11% 802554 4.47% 235017 3.91% 15792 3.61% 11792 5.40% 3554012876 4.00%
18 1440164 5.77% 1226135 6.83% 377452 6.28% 10874 2.48% 9197 4.21% 4308543372 4.85%
19 1427499 5.72% 1201394 6.69% 399841 6.66% 9716 2.22% 8879 4.06% 3917604152 4.41%
20 1018906 4.08% 816054 4.55% 340061 5.66% 10473 2.39% 10291 4.71% 2263032380 2.55%
21 1033702 4.14% 860089 4.79% 386314 6.43% 22313 5.10% 11814 5.41% 4649787392 5.24%
22 580395 2.32% 421222 2.35% 137265 2.29% 16742 3.82% 11333 5.19% 6230726482 7.02%
23 671287 2.69% 463521 2.58% 187466 3.12% 17184 3.92% 11734 5.37% 3277662929 3.69%
24 553644 2.22% 359810 2.00% 127475 2.12% 9566 2.18% 10839 4.96% 2799013838 3.15%
25 771310 3.09% 600056 3.34% 312241 5.20% 11430 2.61% 8439 3.86% 4149733991 4.67%
26 776836 3.11% 604935 3.37% 216054 3.60% 11909 2.72% 9356 4.28% 3297317786 3.71%
27 520746 2.09% 322096 1.79% 128205 2.13% 11018 2.52% 11787 5.39% 2842913549 3.20%
28 479880 1.92% 294450 1.64% 131271 2.19% 10097 2.31% 11337 5.19% 2537715973 2.86%
29 684625 2.74% 488844 2.72% 185029 3.08% 14044 3.21% 11226 5.14% 2384251065 2.69%
30 811353 3.25% 642553 3.58% 103151 1.72% 6126 1.40% 11088 5.07% 2440460236 2.75%
31 555433 2.22% 399811 2.23% 107694 1.79% 8522 1.95% 11053 5.06% 1465291852 1.65%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28169 873252 3.50% 20747 643161 3.58% 6184 191721 3.19% 125285033 3883836008 4.37%
1 25541 791785 3.17% 19355 600013 3.34% 6245 193624 3.22% 99251999 3076811973 3.47%
2 24615 763071 3.06% 19194 595028 3.32% 7952 246525 4.10% 71817227 2226334038 2.51%
3 22017 682543 2.73% 16773 519991 2.90% 6346 196735 3.28% 74644927 2313992744 2.61%
4 22203 688313 2.76% 16836 521935 2.91% 6617 205146 3.42% 70617917 2189155415 2.47%
5 22369 693439 2.78% 16981 526441 2.93% 6781 210227 3.50% 70466603 2184464685 2.46%
6 23850 739373 2.96% 18130 562055 3.13% 7284 225831 3.76% 84365600 2615333604 2.95%
7 26584 824111 3.30% 19806 613995 3.42% 7234 224283 3.73% 86594973 2684444159 3.02%
8 33597 1041526 4.17% 24298 753259 4.20% 8864 274803 4.57% 126310698 3915631642 4.41%
9 37784 1171321 4.69% 27030 837958 4.67% 8354 258987 4.31% 151053922 4682671587 5.27%
10 38051 1179599 4.73% 25931 803863 4.48% 8512 263892 4.39% 121159741 3755951969 4.23%
11 39241 1216496 4.87% 27424 850157 4.74% 9854 305492 5.09% 165897708 5142828945 5.79%
12 39272 1217460 4.88% 28332 878313 4.89% 8593 266404 4.43% 119350629 3699869510 4.17%
13 44540 1380744 5.53% 32172 997336 5.56% 11196 347079 5.78% 170671250 5290808751 5.96%
14 40196 1246088 4.99% 27268 845331 4.71% 8950 277462 4.62% 124904330 3872034232 4.36%
15 40879 1267268 5.08% 28246 875649 4.88% 7794 241635 4.02% 174801758 5418854512 6.10%
16 41495 1286351 5.15% 29398 911353 5.08% 7079 219473 3.65% 136776451 4240069986 4.78%
17 39409 1221704 4.89% 27253 844862 4.71% 8657 268397 4.47% 124547735 3860979798 4.35%
18 37447 1160880 4.65% 25417 787954 4.39% 6997 216922 3.61% 141248348 4378698790 4.93%
19 35894 1112738 4.46% 24805 768975 4.28% 8227 255057 4.25% 141423735 4384135799 4.94%
20 36718 1138282 4.56% 26174 811421 4.52% 9452 293035 4.88% 110548963 3427017866 3.86%
21 38108 1181349 4.73% 27821 862477 4.81% 9705 300885 5.01% 161803666 5015913659 5.65%
22 35761 1108603 4.44% 26340 816568 4.55% 7772 240936 4.01% 113473586 3517681159 3.96%
23 31546 977936 3.92% 23269 721366 4.02% 9111 282463 4.70% 96833572 3001840722 3.38%

Top 50 of 3479892 Total URLs
# Hits KBytes URL
1 10745779 43.04% 15969551097 17.99% manjaro
2 4989845 19.99% 6403497445 7.21% Debian
3 2807553 11.25% 25318189651 28.52% Ubuntu
4 1876439 7.52% 2991398850 3.37% frugalware
5 1107220 4.44% 3957735921 4.46% OpenBSD
6 790085 3.16% 17052366759 19.21% VLC
7 319663 1.28% 10323713289 11.63% /mirrors/videolan/vlc/3.0.20/win64/vlc-3.0.20-win64.exe
8 304172 1.22% 4554713 0.01% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/core.db
9 303069 1.21% 528819713 0.60% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/extra.db
10 300603 1.20% 3689632 0.00% /mirrors/repo.manjaro.org/repos/stable/multilib/x86_64/multilib.db
11 256998 1.03% 2366729845 2.67% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/extra.files
12 251852 1.01% 55295410 0.06% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/core.files
13 248675 1.00% 4305557 0.00% /mirrors/repo.manjaro.org/repos/stable/multilib/x86_64/multilib.files
14 242450 0.97% 388266 0.00% /
15 186111 0.75% 416 0.00% /mirrors/repo.manjaro.org/repos/stable/community/x86_64/community.files
16 173112 0.69% 400 0.00% /mirrors/repo.manjaro.org/repos/stable/community/x86_64/community.db
17 171745 0.69% 12394958458 13.96% FreeBSD
18 98207 0.39% 3285904090 3.70% /mirrors/videolan/vlc/3.0.20/win32/vlc-3.0.20-win32.exe
19 85936 0.34% 16364 0.00% /mirrors/videolan/vlc/3.0.20/win64/vlc-3.0.20-win64.exe.asc
20 60968 0.24% 595437 0.00% /stats/webalizer/ftpd/
21 45965 0.18% 56379 0.00% /pub/
22 42134 0.17% 6042857 0.01% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/core.db.tar.gz
23 28550 0.11% 62342 0.00% /stats/webalizer/
24 27400 0.11% 5218 0.00% /mirrors/videolan/vlc/3.0.20/win32/vlc-3.0.20-win32.exe.asc
25 27354 0.11% 5106623 0.01% /stats/webalizer/ftpd/usage_201407.html
26 27186 0.11% 1129457700 1.27% /mirrors/videolan/vlc/3.0.14/win64/vlc-3.0.14-win64.exe
27 25345 0.10% 1641361 0.00% /stats/webalizer/ubuntu-archive.mirrors.free.org/usage_201604.html
28 22607 0.09% 4305 0.00% /mirrors/videolan/vlc/3.0.14/win64/vlc-3.0.14-win64.exe.asc
29 21530 0.09% 1003361555 1.13% /mirrors/videolan/vlc/3.0.20/macosx/vlc-3.0.20-intel64.dmg
30 16983 0.07% 126852 0.00% /stats/webalizer/ftp.free.org/
31 15389 0.06% 621815582 0.70% /mirrors/videolan/vlc/3.0.14/win32/vlc-3.0.14-win32.exe
32 13177 0.05% 2509 0.00% /mirrors/videolan/vlc/3.0.14/win32/vlc-3.0.14-win32.exe.asc
33 13002 0.05% 977535545 1.10% ubuntu-fr
34 6605 0.03% 33164908 0.04% /mirrors/videolan/vlc/3.0.20/win64/vlc-3.0.20-win64.msi
35 5826 0.02% 230702289 0.26% /mirrors/videolan/vlc/3.0.20/macosx/vlc-3.0.20-arm64.dmg
36 4338 0.02% 923604 0.00% /stats/webalizer/ftp.free.org/usage_202403.html
37 3862 0.02% 815401 0.00% /stats/webalizer/ftp.free.org/usage_202404.html
38 3800 0.02% 36769 0.00% /stats/webalizer/ubuntu-archive.mirrors.free.org/
39 3548 0.01% 17803422 0.02% /mirrors/videolan/vlc/3.0.20/win32/vlc-3.0.20-win32.msi
40 3505 0.01% 1967284 0.00% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/libisl-0.26-2-x86_64.pkg.tar.zst
41 3455 0.01% 106067098 0.12% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/gcc-13.2.1-6-x86_64.pkg.tar.zst
42 3452 0.01% 2598115 0.00% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/archlinux-keyring-20240429-1-any.pkg.tar.zst
43 3380 0.01% 590486 0.00% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/libldap-2.6.7-2-x86_64.pkg.tar.zst
44 3365 0.01% 2554506 0.00% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/db5.3-5.3.28-5-x86_64.pkg.tar.zst
45 3363 0.01% 3282300 0.00% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/spirv-tools-2024.1-1-x86_64.pkg.tar.zst
46 3360 0.01% 75033933 0.08% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/gcc-libs-13.2.1-6-x86_64.pkg.tar.zst
47 3359 0.01% 109669 0.00% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/jansson-2.14-4-x86_64.pkg.tar.zst
48 3356 0.01% 280922 0.00% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/aalib-1.4rc5-18-x86_64.pkg.tar.zst
49 3356 0.01% 5157240 0.01% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/glslang-14.1.0-1-x86_64.pkg.tar.zst
50 3354 0.01% 126664 0.00% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/libdeflate-1.20-2-x86_64.pkg.tar.zst

Top 50 of 3479892 Total URLs By KBytes
# Hits KBytes URL
1 2807553 11.25% 25318189651 28.52% Ubuntu
2 790085 3.16% 17052366759 19.21% VLC
3 10745779 43.04% 15969551097 17.99% manjaro
4 171745 0.69% 12394958458 13.96% FreeBSD
5 319663 1.28% 10323713289 11.63% /mirrors/videolan/vlc/3.0.20/win64/vlc-3.0.20-win64.exe
6 4989845 19.99% 6403497445 7.21% Debian
7 1107220 4.44% 3957735921 4.46% OpenBSD
8 98207 0.39% 3285904090 3.70% /mirrors/videolan/vlc/3.0.20/win32/vlc-3.0.20-win32.exe
9 1876439 7.52% 2991398850 3.37% frugalware
10 256998 1.03% 2366729845 2.67% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/extra.files
11 27186 0.11% 1129457700 1.27% /mirrors/videolan/vlc/3.0.14/win64/vlc-3.0.14-win64.exe
12 21530 0.09% 1003361555 1.13% /mirrors/videolan/vlc/3.0.20/macosx/vlc-3.0.20-intel64.dmg
13 13002 0.05% 977535545 1.10% ubuntu-fr
14 15389 0.06% 621815582 0.70% /mirrors/videolan/vlc/3.0.14/win32/vlc-3.0.14-win32.exe
15 303069 1.21% 528819713 0.60% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/extra.db
16 263 0.00% 320570441 0.36% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/cuda-12.4.1-3-x86_64.pkg.tar.zst
17 51 0.00% 257689230 0.29% /mirrors/releases.ubuntu.com/releases/mantic/ubuntu-23.10.1-desktop-amd64.iso
18 2301 0.01% 247756768 0.28% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/linux-firmware-20240510.b9d2bf23-1-any.pkg.tar.zst
19 41 0.00% 244825104 0.28% /mirrors/ftp.ubuntu.com/releases/releases/noble/ubuntu-24.04-desktop-amd64.iso
20 5826 0.02% 230702289 0.26% /mirrors/videolan/vlc/3.0.20/macosx/vlc-3.0.20-arm64.dmg
21 52 0.00% 220972752 0.25% /mirrors/ftp.ubuntu.com/releases/focal/ubuntu-20.04.6-desktop-amd64.iso
22 35 0.00% 208997040 0.24% /mirrors/releases.ubuntu.com/releases/noble/ubuntu-24.04-desktop-amd64.iso
23 41 0.00% 207161930 0.23% /mirrors/ftp.ubuntu.com/releases/23.10.1/ubuntu-23.10.1-desktop-amd64.iso
24 34 0.00% 203025696 0.23% /mirrors/ftp.ubuntu.com/releases/noble/ubuntu-24.04-desktop-amd64.iso
25 978 0.00% 202337322 0.23% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/jdk-openjdk-22.0.1.u0-1-x86_64.pkg.tar.zst
26 38 0.00% 192003740 0.22% /mirrors/ftp.ubuntu.com/releases/23.10/ubuntu-23.10.1-desktop-amd64.iso
27 36 0.00% 181898280 0.20% /mirrors/ftp.ubuntu.com/releases/mantic/ubuntu-23.10.1-desktop-amd64.iso
28 1833 0.01% 173292834 0.20% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/linux-firmware-20240409.1addd7dc-1.1-any.pkg.tar.zst
29 34 0.00% 166591908 0.19% /mirrors/ftp.ubuntu.com/releases/jammy/ubuntu-22.04.4-desktop-amd64.iso
30 34 0.00% 166591908 0.19% /mirrors/ftp.ubuntu.com/releases/releases/22.04/ubuntu-22.04.4-desktop-amd64.iso
31 34 0.00% 166591908 0.19% /mirrors/releases.ubuntu.com/releases/jammy/ubuntu-22.04.4-desktop-amd64.iso
32 1971 0.01% 165659319 0.19% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/linux66-6.6.30-2-x86_64.pkg.tar.zst
33 27 0.00% 161226288 0.18% /mirrors/releases.ubuntu.com/releases/releases/noble/ubuntu-24.04-desktop-amd64.iso
34 61 0.00% 158592558 0.18% /mirrors/releases.ubuntu.com/releases/mantic/ubuntu-23.10-live-server-amd64.iso
35 31 0.00% 156634630 0.18% /mirrors/ftp.ubuntu.com/releases/releases/mantic/ubuntu-23.10.1-desktop-amd64.iso
36 31 0.00% 151892622 0.17% /mirrors/ftp.ubuntu.com/releases/releases/jammy/ubuntu-22.04.4-desktop-amd64.iso
37 30 0.00% 151581900 0.17% /mirrors/releases.ubuntu.com/releases/releases/mantic/ubuntu-23.10.1-desktop-amd64.iso
38 35 0.00% 148731660 0.17% /mirrors/releases.ubuntu.com/releases/focal/ubuntu-20.04.6-desktop-amd64.iso
39 24 0.00% 143312256 0.16% /mirrors/ftp.ubuntu.com/releases/24.04/ubuntu-24.04-desktop-amd64.iso
40 29 0.00% 142093098 0.16% /mirrors/ftp.ubuntu.com/releases/22.04/ubuntu-22.04.4-desktop-amd64.iso
41 29 0.00% 142093098 0.16% /mirrors/releases.ubuntu.com/releases/releases/jammy/ubuntu-22.04.4-desktop-amd64.iso
42 995 0.00% 139410109 0.16% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/linux-firmware-20240409.1addd7dc-1.0-any.pkg.tar.zst
43 1496 0.01% 138535442 0.16% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/libreoffice-still-7.6.6-3-x86_64.pkg.tar.zst
44 53 0.00% 137793534 0.16% /mirrors/ftp.ubuntu.com/releases/23.10/ubuntu-23.10-live-server-amd64.iso
45 23 0.00% 137340912 0.15% /mirrors/releases.ubuntu.com/releases/24.04/ubuntu-24.04-desktop-amd64.iso
46 28 0.00% 137193336 0.15% /mirrors/ftp.ubuntu.com/releases/22.04.4/ubuntu-22.04.4-desktop-amd64.iso
47 27 0.00% 132293574 0.15% /mirrors/releases.ubuntu.com/releases/22.04.4/ubuntu-22.04.4-desktop-amd64.iso
48 31 0.00% 131733756 0.15% /mirrors/ftp.ubuntu.com/releases/releases/20.04/ubuntu-20.04.6-desktop-amd64.iso
49 26 0.00% 131370980 0.15% /mirrors/releases.ubuntu.com/releases/23.10.1/ubuntu-23.10.1-desktop-amd64.iso
50 26 0.00% 127393812 0.14% /mirrors/releases.ubuntu.com/releases/22.04/ubuntu-22.04.4-desktop-amd64.iso

Top 20 of 141075 Total Entry Pages
# Hits Visits URL
1 242450 0.97% 3725 0.93% /
2 27354 0.11% 1574 0.39% /stats/webalizer/ftpd/usage_201407.html
3 3862 0.02% 491 0.12% /stats/webalizer/ftp.free.org/usage_202404.html
4 25345 0.10% 354 0.09% /stats/webalizer/ubuntu-archive.mirrors.free.org/usage_201604.html
5 28550 0.11% 150 0.04% /stats/webalizer/
6 428 0.00% 123 0.03% /mirrors/releases.ubuntu.com/releases/
7 60968 0.24% 116 0.03% /stats/webalizer/ftpd/
8 466 0.00% 109 0.03% /mirrors/videolan/
9 370 0.00% 104 0.03% /debian/dists/testing/
10 1511 0.01% 100 0.02% /debian/
11 138 0.00% 99 0.02% /debian/dists/bookworm/InRelease
12 45965 0.18% 86 0.02% /pub/
13 628 0.00% 86 0.02% /pub/FreeBSD/
14 153 0.00% 85 0.02% /debian/dists/sid/main/Contents-source.diff/
15 382 0.00% 83 0.02% /mirrors/repo.manjaro.org/repos/
16 1588 0.01% 82 0.02% /mirrors/
17 136 0.00% 74 0.02% /debian/dists/rc-buggy/main/Contents-source.diff/
18 338 0.00% 74 0.02% /mirrors/ftp.freebsd.org/
19 241 0.00% 73 0.02% /mirrors/repo.manjaro.org/repos/stable/
20 152 0.00% 70 0.02% /debian/dists/rc-buggy/main/Contents-armhf.diff/

Top 20 of 142029 Total Exit Pages
# Hits Visits URL
1 242450 0.97% 5106 1.25% /
2 60968 0.24% 361 0.09% /stats/webalizer/ftpd/
3 28550 0.11% 320 0.08% /stats/webalizer/
4 428 0.00% 125 0.03% /mirrors/releases.ubuntu.com/releases/
5 25345 0.10% 114 0.03% /stats/webalizer/ubuntu-archive.mirrors.free.org/usage_201604.html
6 370 0.00% 113 0.03% /debian/dists/testing/
7 466 0.00% 109 0.03% /mirrors/videolan/
8 628 0.00% 104 0.03% /pub/FreeBSD/
9 138 0.00% 99 0.02% /debian/dists/bookworm/InRelease
10 1588 0.01% 99 0.02% /mirrors/
11 1511 0.01% 94 0.02% /debian/
12 153 0.00% 86 0.02% /debian/dists/sid/main/Contents-source.diff/
13 1575 0.01% 81 0.02% /stats/
14 136 0.00% 74 0.02% /debian/dists/rc-buggy/main/Contents-source.diff/
15 45965 0.18% 73 0.02% /pub/
16 152 0.00% 72 0.02% /debian/dists/rc-buggy/main/Contents-armhf.diff/
17 382 0.00% 71 0.02% /mirrors/repo.manjaro.org/repos/
18 3800 0.02% 68 0.02% /stats/webalizer/ubuntu-archive.mirrors.free.org/
19 241 0.00% 67 0.02% /mirrors/repo.manjaro.org/repos/stable/
20 120 0.00% 64 0.02% /debian/dists/experimental/main/Contents-s390x.diff/

Top 50 of 218547 Total Sites
# Hits Files KBytes Visits Hostname
1 5496224 22.02% 2838124 15.81% 15470891618 17.43% 2574 0.59% Invalid
2 501810 2.01% 501038 2.79% 6082170088 6.85% 114 0.03% 3-224-220-101.crawl.amazonbot.amazon
3 497099 1.99% 496299 2.76% 5985471496 6.74% 146 0.03% 52-70-240-171.crawl.amazonbot.amazon
4 478461 1.92% 477679 2.66% 5547128271 6.25% 130 0.03% 23-22-35-162.crawl.amazonbot.amazon
5 390153 1.56% 390145 2.17% 2444842615 2.75% 19 0.00% 61.130.140.34.bc.googleusercontent.com
6 389784 1.56% 389776 2.17% 2441423472 2.75% 20 0.00% 189.228.78.34.bc.googleusercontent.com
7 337923 1.35% 337922 1.88% 1904353034 2.15% 14 0.00% 99.120.78.34.bc.googleusercontent.com
8 305532 1.22% 305531 1.70% 1846938590 2.08% 18 0.00% 144.123.195.35.bc.googleusercontent.com
9 190849 0.76% 190426 1.06% 498645922 0.56% 56 0.01% crawling-gateway-136-243-228-198.dataforseo.com
10 179964 0.72% 179964 1.00% 1558055244 1.75% 13 0.00% 78.213.22.34.bc.googleusercontent.com
11 156723 0.63% 44 0.00% 326217 0.00% 0 0.00% pavot1.sudoc.abes.fr
12 149873 0.60% 149872 0.83% 292623347 0.33% 1 0.00% 30.68.199.104.bc.googleusercontent.com
13 103761 0.42% 42 0.00% 389581 0.00% 0 0.00% wals-13-b2-v4wan-169748-cust1134.vm31.cable.virginm.net
14 70274 0.28% 2824 0.02% 6717897 0.01% 0 0.00% atoulouse-653-1-433-108.w90-60.abo.wanadoo.fr
15 61200 0.25% 61193 0.34% 468960424 0.53% 11 0.00% 233.158.76.34.bc.googleusercontent.com
16 57922 0.23% 29833 0.17% 42500777 0.05% 0 0.00% 80-108-1-203.cable.dynamic.surfer.at
17 50070 0.20% 21452 0.12% 31153792 0.04% 9 0.00% 64.124.8.41.available.above.net
18 43883 0.18% 36685 0.20% 8411798 0.01% 9 0.00% 199.bl.bot.semrush.com
19 43539 0.17% 36245 0.20% 8311829 0.01% 11 0.00% 195.bl.bot.semrush.com
20 43534 0.17% 36454 0.20% 9446877 0.01% 7 0.00% 198.bl.bot.semrush.com
21 43367 0.17% 20294 0.11% 38552299 0.04% 11 0.00% 64.124.8.33.available.above.net
22 43251 0.17% 22928 0.13% 35725048 0.04% 9 0.00% 64.124.8.25.available.above.net
23 42974 0.17% 36004 0.20% 8416683 0.01% 20 0.00% 206.bl.bot.semrush.com
24 42789 0.17% 35801 0.20% 7128899 0.01% 10 0.00% 13.bl.bot.semrush.com
25 42747 0.17% 35672 0.20% 8240594 0.01% 12 0.00% 210.bl.bot.semrush.com
26 42454 0.17% 35519 0.20% 9759637 0.01% 10 0.00% 14.bl.bot.semrush.com
27 42450 0.17% 35379 0.20% 9100565 0.01% 11 0.00% 16.bl.bot.semrush.com
28 42294 0.17% 35441 0.20% 8187811 0.01% 8 0.00% 12.bl.bot.semrush.com
29 42229 0.17% 35293 0.20% 8645609 0.01% 6 0.00% 15.bl.bot.semrush.com
30 42183 0.17% 35192 0.20% 7397418 0.01% 12 0.00% 11.bl.bot.semrush.com
31 42169 0.17% 35238 0.20% 8576258 0.01% 9 0.00% 200.bl.bot.semrush.com
32 41966 0.17% 34972 0.19% 8178037 0.01% 5 0.00% 18.bl.bot.semrush.com
33 41891 0.17% 35032 0.20% 8999298 0.01% 9 0.00% 202.bl.bot.semrush.com
34 41711 0.17% 34766 0.19% 8344581 0.01% 9 0.00% 208.bl.bot.semrush.com
35 41685 0.17% 34856 0.19% 7888640 0.01% 12 0.00% 10.bl.bot.semrush.com
36 41610 0.17% 34650 0.19% 8445385 0.01% 11 0.00% 9.bl.bot.semrush.com
37 41542 0.17% 34794 0.19% 10035153 0.01% 11 0.00% 197.bl.bot.semrush.com
38 41512 0.17% 34760 0.19% 8282688 0.01% 7 0.00% 209.bl.bot.semrush.com
39 41498 0.17% 34704 0.19% 7953561 0.01% 4 0.00% 7.bl.bot.semrush.com
40 41467 0.17% 34636 0.19% 8697300 0.01% 10 0.00% 207.bl.bot.semrush.com
41 41460 0.17% 34746 0.19% 8387662 0.01% 3 0.00% 2.bl.bot.semrush.com
42 41410 0.17% 34561 0.19% 8280577 0.01% 9 0.00% 8.bl.bot.semrush.com
43 41366 0.17% 34525 0.19% 8550482 0.01% 11 0.00% 193.bl.bot.semrush.com
44 41366 0.17% 34488 0.19% 12066862 0.01% 6 0.00% 4.bl.bot.semrush.com
45 41350 0.17% 34508 0.19% 8368916 0.01% 7 0.00% 6.bl.bot.semrush.com
46 41315 0.17% 34409 0.19% 11409756 0.01% 12 0.00% 3.bl.bot.semrush.com
47 41049 0.16% 34333 0.19% 7805747 0.01% 6 0.00% 19.bl.bot.semrush.com
48 40923 0.16% 34194 0.19% 8275961 0.01% 9 0.00% 201.bl.bot.semrush.com
49 40827 0.16% 33914 0.19% 8344122 0.01% 6 0.00% 194.bl.bot.semrush.com
50 40771 0.16% 33982 0.19% 8038861 0.01% 3 0.00% 5.bl.bot.semrush.com

Top 50 of 218547 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5496224 22.02% 2838124 15.81% 15470891618 17.43% 2574 0.59% Invalid
2 501810 2.01% 501038 2.79% 6082170088 6.85% 114 0.03% 3-224-220-101.crawl.amazonbot.amazon
3 497099 1.99% 496299 2.76% 5985471496 6.74% 146 0.03% 52-70-240-171.crawl.amazonbot.amazon
4 478461 1.92% 477679 2.66% 5547128271 6.25% 130 0.03% 23-22-35-162.crawl.amazonbot.amazon
5 390153 1.56% 390145 2.17% 2444842615 2.75% 19 0.00% 61.130.140.34.bc.googleusercontent.com
6 389784 1.56% 389776 2.17% 2441423472 2.75% 20 0.00% 189.228.78.34.bc.googleusercontent.com
7 337923 1.35% 337922 1.88% 1904353034 2.15% 14 0.00% 99.120.78.34.bc.googleusercontent.com
8 305532 1.22% 305531 1.70% 1846938590 2.08% 18 0.00% 144.123.195.35.bc.googleusercontent.com
9 179964 0.72% 179964 1.00% 1558055244 1.75% 13 0.00% 78.213.22.34.bc.googleusercontent.com
10 190849 0.76% 190426 1.06% 498645922 0.56% 56 0.01% crawling-gateway-136-243-228-198.dataforseo.com
11 61200 0.25% 61193 0.34% 468960424 0.53% 11 0.00% 233.158.76.34.bc.googleusercontent.com
12 4682 0.02% 4586 0.03% 462462295 0.52% 5 0.00% static.88-99-95-199.clients.your-server.de
13 35220 0.14% 35213 0.20% 456710071 0.51% 4 0.00% 242.50.240.35.bc.googleusercontent.com
14 18817 0.08% 18810 0.10% 456561003 0.51% 1 0.00% 129.245.241.35.bc.googleusercontent.com
15 12039 0.05% 11533 0.06% 429499252 0.48% 67 0.02% ec2-44-214-187-82.compute-1.amazonaws.com
16 149873 0.60% 149872 0.83% 292623347 0.33% 1 0.00% 30.68.199.104.bc.googleusercontent.com
17 3503 0.01% 3340 0.02% 66203764 0.07% 132 0.03% fwdproxy-pnb-009.fbsv.net
18 2370 0.01% 2310 0.01% 64394038 0.07% 50 0.01% fwdproxy-pnb-028.fbsv.net
